Yohei Nishibe
| Personal information | |||
|---|---|---|---|
| Full name | Yohei Nishibe | ||
| Date of birth | December 1, 1980 | ||
| Place of birth | Kobe, Hyōgo, Japan | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Shimizu S-Pulse | ||
| Number | 1 | ||
| Youth career | |||
| 1996–1998 | Teikyo Daisan High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2003 | Urawa Red Diamonds | 33 | (0) |
| 2003 | Kashima Antlers | 0 | (0) |
| 2004–2010 | Shimizu S-Pulse | 158 | (0) |
| 2011 | Shonan Bellmare | 38 | (0) |
| 2012–2015 | Kawasaki Frontale | 92 | (0) |
| 2016– | Shimizu S-Pulse | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 March 2015. | |||
Yohei Nishibe (西部 洋平 Nishibe Youhei, born 1 December 1980 in Kobe, Hyōgo, Japan) is a Japanese football player currently playing for Shimizu S-Pulse.
Career
After graduating from high school, Nishibe began playing professional football for Urawa Red Diamonds in 1999. After a brief loan spell with Kashima Antlers in 2003, Nishibe joined Shimizu S-Pulse on loan from 2004 where he soon became the first choice goalkeeper. In 2006, his loan move to Shizuoka Prefecture was made permanent.
Career statistics
Last update: 1 March 2015
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 1999 | Urawa Red Diamonds | J. League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2000 | J. League 2 | 7 | 0 | 2 | 0 | 1 | 0 | - | 10 | 0 | ||
| 2001 | J. League | 21 | 0 | 4 | 0 | 2 | 0 | - | 27 | 0 | ||
| 2002 | 5 | 0 | 0 | 0 | 6 | 0 | - | 11 | 0 | |||
| 2003 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||||
| Kashima Antlers | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2004 | Shimizu S-Pulse | 27 | 0 | 0 | 0 | 6 | 0 | - | 33 | 0 | ||
| 2005 | 29 | 0 | 5 | 0 | 7 | 0 | - | 41 | 0 | |||
| 2006 | 34 | 0 | 3 | 0 | 4 | 0 | - | 41 | 0 | |||
| 2007 | 33 | 0 | 2 | 0 | 4 | 0 | - | 39 | 0 | |||
| 2008 | 21 | 0 | 2 | 0 | 8 | 0 | - | 31 | 0 | |||
| 2009 | 14 | 0 | 4 | 0 | 2 | 0 | - | 20 | 0 | |||
| 2010 | 32 | 0 | 2 | 0 | 8 | 0 | - | 42 | 0 | |||
| 2011 | Shonan Bellmare | J. League 2 | 38 | 0 | 0 | 0 | - | - | 38 | 0 | ||
| 2012 | Kawasaki Frontale | J. League | 28 | 0 | 0 | 0 | 3 | 0 | - | 31 | 0 | |
| 2013 | 23 | 0 | 2 | 0 | 3 | 0 | - | 28 | 0 | |||
| 2014 | 20 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 30 | 0 | ||
| 2015 | - | |||||||||||
| Career total | 332 | 0 | 27 | 0 | 55 | 0 | 8 | 0 | 422 | 0 | ||
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.