Makoto Kakuda
| Personal information | |||
|---|---|---|---|
| Full name | Makoto Kakuda | ||
| Date of birth | 10 July 1983 | ||
| Place of birth | Uji, Kyoto, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Shimizu S-Pulse | ||
| Number | 45 | ||
| Youth career | |||
| 1996–2001 | Kyoto Purple Sanga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2003 | Kyoto Purple Sanga | 55 | (0) |
| 2004–2007 | Nagoya Grampus Eight | 47 | (5) |
| 2006 | → Kyoto Purple Sanga (loan) | 18 | (1) |
| 2007–2010 | Kyoto Sanga | 118 | (5) |
| 2011–2014 | Vegalta Sendai | 106 | (8) |
| 2015 | Kawasaki Frontale | 14 | (0) |
| 2015 | → Shimizu S-Pulse (loan) | 12 | (0) |
| 2016– | Shimizu S-Pulse | 5 | (0) |
| National team | |||
| 2003 | Japan U20 | 4 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
Makoto Kakuda (角田 誠 Kakuda Makoto, born 10 July 1983 in Uji, Kyoto) is a Japanese footballer who plays for Shimizu S-Pulse.
Club career statistics
Updated to 23 February 2016.[1]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | AFC | Total | |||||||
| 2001 | Kyoto Purple Sanga | J2 League | 8 | 0 | 1 | 0 | 0 | 0 | - | 9 | 0 | |
| 2002 | J1 League | 22 | 0 | 5 | 0 | 5 | 0 | - | 32 | 0 | ||
| 2003 | 25 | 0 | 0 | 0 | 3 | 0 | - | 28 | 0 | |||
| 2004 | Nagoya Grampus Eight | 22 | 4 | 1 | 1 | 6 | 0 | - | 29 | 5 | ||
| 2005 | 22 | 1 | 1 | 0 | 3 | 1 | - | 26 | 2 | |||
| 2006 | 3 | 0 | - | 1 | 0 | - | 4 | 0 | ||||
| Kyoto Purple Sanga | 18 | 1 | 1 | 0 | 1 | 0 | - | 20 | 1 | |||
| 2007 | Nagoya Grampus Eight | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2007 | Kyoto Sanga | J2 League | 41 | 0 | 1 | 0 | - | - | 42 | 0 | ||
| 2008 | J1 League | 24 | 1 | 2 | 0 | 3 | 0 | - | 29 | 1 | ||
| 2009 | 29 | 0 | 2 | 0 | 4 | 1 | - | 35 | 1 | |||
| 2010 | 24 | 4 | 1 | 1 | 6 | 0 | - | 31 | 5 | |||
| 2011 | Vegalta Sendai | 29 | 2 | 1 | 0 | 4 | 1 | - | 34 | 3 | ||
| 2012 | 28 | 0 | 1 | 0 | 6 | 1 | - | 35 | 1 | |||
| 2013 | 26 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 34 | 5 | ||
| 2014 | 23 | 1 | 1 | 0 | 4 | 0 | - | 28 | 1 | |||
| 2015 | Kawasaki Frontale | 14 | 0 | - | 3 | 0 | - | 17 | 0 | |||
| Shimizu S-Pulse | 12 | 0 | 0 | 0 | - | - | 12 | 0 | ||||
| Total | 370 | 19 | 22 | 2 | 50 | 4 | 3 | 0 | 445 | 25 | ||
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 164 out of 289)
External links
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.