Yōhei Kajiyama
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 September 1985 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | FC Tokyo | ||
| Number | 10 | ||
| Youth career | |||
| 1998–2003 | FC Tokyo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003– | FC Tokyo | 249 | (21) |
| 2013 | → Panathinaikos (loan) | 7 | (0) |
| 2013 | → Oita Trinita (loan) | 9 | (1) |
| National team | |||
| 2005 | Japan U20 | 3 | (0) |
| 2007–2008 | Japan U23 | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 March 2015. | |||
Yōhei Kajiyama (梶山 陽平, born 24 September 1985 in Tokyo, Japan) is a Japanese footballer.[1]
Kajiyama is a skilful playmaker renowned for his passing and ball control, as well as his shooting with either foot. He was a member of the Japan team which participated in the 2008 Summer Olympics finals. On 6 August 2013, He joined Oita Trinita on a half-year loan from FC Tokyo.[2]
Club career statistics
- As of 1 January 2015
| Club | Season | League | Emperor's Cup | J. League Cup | Continental1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Tokyo | 2003 | 3 | 0 | 1 | 0 | 3 | 0 | – | 7 | 0 | |
| 2004 | 16 | 2 | 1 | 0 | 5 | 2 | – | 22 | 4 | ||
| 2005 | 26 | 2 | 2 | 0 | 1 | 0 | – | 29 | 2 | ||
| 2006 | 30 | 3 | 2 | 1 | 5 | 1 | – | 37 | 5 | ||
| 2007 | 24 | 1 | 2 | 1 | 6 | 0 | – | 32 | 2 | ||
| 2008 | 28 | 1 | 4 | 1 | 5 | 0 | – | 37 | 2 | ||
| 2009 | 31 | 2 | 3 | 1 | 10 | 1 | – | 44 | 4 | ||
| 2010 | 24 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 34 | 3 | |
| 2011 | 34 | 6 | 6 | 0 | – | – | 40 | 6 | |||
| 2012 | 26 | 2 | 1 | 0 | 3 | 1 | 4 | 1 | 34 | 4 | |
| Panathinaikos | 2012-13 | 7 | 0 | 0 | 0 | – | – | 7 | 0 | ||
| FC Tokyo | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | – | 9 | 1 | |
| Oita Trinita | 2013 | 9 | 1 | 0 | 0 | 0 | 0 | – | 9 | 1 | |
| FC Tokyo | 2014 | 7 | 0 | 0 | 0 | 1 | 0 | – | 8 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| Total | 265 | 22 | 25 | 4 | 45 | 6 | 5 | 1 | 340 | 33 | |
1Includes AFC Champions League and Suruga Bank Championship.
Honours
- F.C. Tokyo
- J. League Division 2 (1) : 2011
- Emperor's Cup (1) : 2011
- J. League Cup (2) : 2004, 2009
- Suruga Bank Championship (1) : 2010
References
- ↑ "Stats Centre: Yohei Kajiyama Facts". Guardian.co.uk. Retrieved 2009-12-20.
- ↑ FC Tokyo midfielder Yohei Kajiyama joins Oita Trinita on half-year loan Archived 9 August 2013 at the Wayback Machine.
External links
| Wikimedia Commons has media related to Yōhei Kajiyama. |
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
