Wittenbeck
| Wittenbeck | ||
|---|---|---|
| ||
![]() Wittenbeck | ||
Location of Wittenbeck within Rostock district ![]() | ||
| Coordinates: 54°6′N 11°46′E / 54.100°N 11.767°ECoordinates: 54°6′N 11°46′E / 54.100°N 11.767°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Rostock | |
| Municipal assoc. | Bad Doberan-Land | |
| Government | ||
| • Mayor | Annette Fink | |
| Area | ||
| • Total | 9.93 km2 (3.83 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 821 | |
| • Density | 83/km2 (210/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 18209 | |
| Dialling codes | 038293 | |
| Vehicle registration | LRO | |
| Website | www.doberan-land.de | |
Wittenbeck is a municipality in the Rostock district, in Mecklenburg-Vorpommern, Germany.
Gallery

Pasture in Wittenbeck
External links
Media related to Wittenbeck at Wikimedia Commons- wittenbeck.com - Official website of the municipality (German)
References
This article is issued from Wikipedia - version of the 7/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


