Krakow am See
| Krakow am See | ||
|---|---|---|
| ||
![]() Krakow am See | ||
Location of Krakow am See within Rostock district ![]() | ||
| Coordinates: 53°39′N 12°16′E / 53.650°N 12.267°ECoordinates: 53°39′N 12°16′E / 53.650°N 12.267°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Rostock | |
| Municipal assoc. | Krakow am See | |
| Government | ||
| • Mayor | Wolfgang Geistert | |
| Area | ||
| • Total | 87.07 km2 (33.62 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,509 | |
| • Density | 40/km2 (100/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 18292 | |
| Dialling codes | 038457 | |
| Vehicle registration | LRO | |
| Website | www.krakow-am-see.de | |
Krakow am See is a municipality in the Rostock district, in Mecklenburg-Western Pomerania, Germany.
It is situated 18 kilometres (11 miles) southeast of Güstrow at lake Krakower See.
Rathaus
Aussichtsturm auf dem Jörnberg
Gutshaus Groß Grabow
References
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

