Westerkappeln
| Westerkappeln | ||
|---|---|---|
  | ||
![]() Westerkappeln   | ||
Location of Westerkappeln  within Steinfurt   district  ![]()  | ||
| Coordinates: 52°22′50″N 7°36′00″E / 52.38056°N 7.60000°ECoordinates: 52°22′50″N 7°36′00″E / 52.38056°N 7.60000°E | ||
| Country | Germany | |
| State | North Rhine-Westphalia | |
| Admin. region | Münster | |
| District | Steinfurt | |
| Government | ||
| • Mayor | Ullrich Hockenbrink (SPD) | |
| Area | ||
| • Total | 85.78 km2 (33.12 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 11,178 | |
| • Density | 130/km2 (340/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 49492 | |
| Dialling codes | 05404 | |
| Vehicle registration | ST (until 1975: TE) | |
| Website | www.gemeinde-westerkappeln.de | |
Westerkappeln is a municipality in the district of Steinfurt, in North Rhine-Westphalia, Germany. It is situated approximately 15 km north-west of Osnabrück.
References
- ↑ "Amtliche Bevölkerungszahlen". Landesbetrieb Information und Technik NRW (in German). 18 July 2016.
 
This article is issued from Wikipedia - version of the 5/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


