Vomp
| Vomp | ||
|---|---|---|
|
| ||
| ||
![]() Vomp Location within Austria | ||
| Coordinates: 47°20′32″N 11°41′00″E / 47.34222°N 11.68333°ECoordinates: 47°20′32″N 11°41′00″E / 47.34222°N 11.68333°E | ||
| Country | Austria | |
| State | Tyrol | |
| District | Schwaz | |
| Government | ||
| • Mayor | Karl-Josef Schubert (ÖVP) | |
| Area | ||
| • Total | 182.61 km2 (70.51 sq mi) | |
| Elevation | 566 m (1,857 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 5,000 | |
| • Density | 27/km2 (71/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6134 | |
| Area code | 05242 | |
| Vehicle registration | SZ | |
| Website | www.vomp.tirol.gv.at | |
Vomp is a municipality in the Schwaz district in the Austrian state of Tyrol.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 886 | — |
| 1880 | 1,045 | +17.9% |
| 1890 | 1,125 | +7.7% |
| 1900 | 1,181 | +5.0% |
| 1910 | 1,273 | +7.8% |
| 1923 | 1,244 | −2.3% |
| 1934 | 1,514 | +21.7% |
| 1939 | 2,095 | +38.4% |
| 1951 | 1,808 | −13.7% |
| 1961 | 2,363 | +30.7% |
| 1971 | 3,172 | +34.2% |
| 1981 | 3,424 | +7.9% |
| 1991 | 3,772 | +10.2% |
| 2001 | 4,372 | +15.9% |
| 2011 | 4,638 | +6.1% |
References
| Wikimedia Commons has media related to Vomp. |
This article is issued from Wikipedia - version of the 5/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

