Ramsau im Zillertal
| Ramsau im Zillertal | ||
|---|---|---|
| 
 | ||
  | ||
![]() Ramsau im Zillertal Location within Austria  | ||
Location within Tyrol  
  | ||
| Coordinates: 47°12′00″N 11°52′00″E / 47.20000°N 11.86667°ECoordinates: 47°12′00″N 11°52′00″E / 47.20000°N 11.86667°E | ||
| Country | Austria | |
| State | Tyrol | |
| District | Schwaz | |
| Government | ||
| • Mayor | Franz Rauch | |
| Area | ||
| • Total | 8.96 km2 (3.46 sq mi) | |
| Elevation | 604 m (1,982 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 1,595 | |
| • Density | 180/km2 (460/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6284 | |
| Area code | 05282 | |
| Vehicle registration | SZ | |
| Website | 
www.ramsau. tirol.gv.at  | |
Ramsau im Zillertal is a municipality in the Schwaz district in the Austrian state of Tyrol.
Geography
Ramsau lies in the upper Ziller valley east of the Ziller.
References
- ↑ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 1.1.2016) for Ramsau im Zillertal.
 
| Wikimedia Commons has media related to Ramsau im Zillertal. | 
This article is issued from Wikipedia - version of the 1/16/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


