Valmadrid
| Valmadrid | |||
|---|---|---|---|
| |||
| Country | Spain | ||
| Autonomous community | Aragon | ||
| Province | Zaragoza | ||
| Municipality | Valmadrid | ||
| Area | |||
| • Total | 50 km2 (20 sq mi) | ||
| Population (2004) | |||
| • Total | 100 | ||
| • Density | 2.0/km2 (5/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Climate | BSk | ||
Valmadrid is a municipality located in the Campo de Belchite comarca, province of Zaragoza, Aragon, Spain. According to the 2004 census (INE), the municipality has a population of 100 inhabitants.
Coordinates: 41°26′N 0°53′W / 41.433°N 0.883°W
This article is issued from Wikipedia - version of the 6/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)