Embid de Ariza
| Embid de Ariza, Spain | |||
|---|---|---|---|
| |||
| Country | Spain | ||
| Autonomous community | Aragon | ||
| Province | Zaragoza | ||
| Municipality | Embid de Ariza | ||
| Area | |||
| • Total | 41 km2 (16 sq mi) | ||
| Elevation | 675 m (2,215 ft) | ||
| Population (2004) | |||
| • Total | 84 | ||
| • Density | 2.0/km2 (5/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Embid de Ariza is a municipality located in the province of Zaragoza, Aragon, Spain. According to the 2004 census (INE), the municipality has a population of 84 inhabitants.
Coordinates: 41°23′N 1°58′W / 41.383°N 1.967°W
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

