Toshihiro Matsushita
![]()  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 October 1983 | ||
| Place of birth | Kagoshima, Japan | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team  | Yokohama FC | ||
| Number | 24 | ||
| Youth career | |||
| 1999–2001 | Kagoshima Jitsugyō High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2002–2006 | Gamba Osaka | 29 | (0) | 
| 2006–2009 | Albirex Niigata | 106 | (9) | 
| 2010 | F.C. Tokyo | 21 | (1) | 
| 2011–2013 | Vegalta Sendai | 78 | (5) | 
| 2014– | Yokohama FC | 64 | (9) | 
| 
 * Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016.  | |||
Toshihiro Matsushita (松下 年宏 Matsushita Toshihiro, born 17 October 1983 in Kagoshima) is a Japanese football player currently playing for Yokohama FC.[1]
Club career stats
Updated to 23 February 2016.[2]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 
| Japan | League | Emperor's Cup | J. League Cup | AFC | Total | |||||||
| 2002 | Gamba Osaka | J1 League | 5 | 0 | 0 | 0 | 1 | 0 | - | 6 | 0 | |
| 2003 | 5 | 0 | 0 | 0 | 1 | 0 | - | 6 | 0 | |||
| 2004 | 4 | 0 | 2 | 0 | 1 | 0 | - | 7 | 0 | |||
| 2005 | 14 | 0 | 3 | 0 | 7 | 0 | - | 24 | 0 | |||
| 2006 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | ||||
| Albirex Niigata | 19 | 3 | 2 | 0 | - | - | 21 | 3 | ||||
| 2007 | 25 | 0 | 0 | 0 | 4 | 0 | - | 29 | 0 | |||
| 2008 | 28 | 2 | 0 | 0 | 5 | 0 | - | 33 | 2 | |||
| 2009 | 34 | 4 | 3 | 1 | 6 | 2 | - | 43 | 7 | |||
| 2010 | F.C. Tokyo | 21 | 1 | 3 | 1 | 4 | 0 | - | 28 | 2 | ||
| 2011 | Vegalta Sendai | 26 | 2 | 3 | 0 | 4 | 0 | - | 33 | 2 | ||
| 2012 | 26 | 1 | 2 | 0 | 7 | 1 | - | 35 | 2 | |||
| 2013 | 26 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 33 | 4 | ||
| 2014 | Yokohama FC | J2 League | 29 | 5 | 1 | 0 | - | - | 30 | 5 | ||
| 2015 | 35 | 4 | 2 | 1 | - | - | 37 | 5 | ||||
| Career total | 298 | 24 | 24 | 4 | 42 | 4 | 2 | 0 | 366 | 32 | ||
References
- ↑ "Stats Centre: Toshihiro Matsushita Facts". Guardian.co.uk. Retrieved 2009-09-03.
 - ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 216 out of 289)
 
External links
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
