Atsushi Ichimura
| Personal information | |||
|---|---|---|---|
| Full name | Atsushi Ichimura | ||
| Date of birth | November 18, 1984 | ||
| Place of birth | Eniwa, Hokkaidō, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Right back | ||
| Club information | |||
Current team | Yokohama F.C. | ||
| Number | 15 | ||
| Youth career | |||
| 2000–2002 | Hokkai High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Consadole Sapporo | 39 | (1) |
| 2005–2012 | Rosso Kumamoto / Roasso Kumamoto | 236 | (11) |
| 2013– | Yokohama FC | 73 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
Atsushi Ichimura (市村 篤司 Ichimura Atsushi, born November 18, 1984 in Eniwa, Hokkaidō) is a Japanese footballer who plays for Yokohama F.C..[1]
Club career statistics
Updated to 23 February 2016.[2]
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2003 | Consadole Sapporo | J2 League | 5 | 0 | 3 | 1 | 8 | 1 |
| 2004 | 34 | 1 | 0 | 0 | 34 | 1 | ||
| 2005 | Roasso Kumamoto | JRL | 10 | 1 | 1 | 0 | 11 | 1 |
| 2006 | JFL | 32 | 2 | 3 | 0 | 35 | 2 | |
| 2007 | 31 | 1 | 1 | 0 | 32 | 1 | ||
| 2008 | J2 League | 38 | 1 | 1 | 0 | 39 | 1 | |
| 2009 | 48 | 2 | 1 | 0 | 49 | 2 | ||
| 2010 | 17 | 2 | 0 | 0 | 17 | 2 | ||
| 2011 | 35 | 1 | 1 | 0 | 36 | 1 | ||
| 2012 | 25 | 1 | 1 | 0 | 26 | 1 | ||
| 2013 | Yokohama FC | 7 | 0 | 0 | 0 | 7 | 0 | |
| 2014 | 30 | 2 | 0 | 0 | 30 | 2 | ||
| 2015 | 36 | 0 | 2 | 0 | 38 | 0 | ||
| Total | 348 | 14 | 14 | 1 | 362 | 15 | ||
References
- ↑ "Stats Centre: Atsushi Ichimura Facts". Guardian.co.uk. Archived from the original on 2012-03-26. Retrieved 2009-06-12.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 216 out of 289)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.