Toni Vastić
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Toni Vastić | ||
| Date of birth | 17 January 1993 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Admira Wacker | ||
| Number | 9 | ||
| Youth career | |||
| 2000–2003 | Sturm Graz | ||
| 2003–2005 | Austria Wien | ||
| 2005–2009 | Fußballakademie Linz | ||
| 2009–2011 | Blackburn Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Bayern Munich II | 28 | (5) |
| 2013–2015 | SV Ried | 45 | (5) |
| 2015– | Admira Wacker | 11 | (3) |
| National team‡ | |||
| 2008 | Austria U16 | 1 | (0) |
| 2009–2010 | Austria U17 | 8 | (1) |
| 2011 | Austria U18 | 8 | (1) |
| 2012 | Austria U19 | 5 | (3) |
| 2012–2014 | Austria U21 | 10 | (4) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 17:05, 1 August 2016 (UTC). | |||
Toni Vastić (born 17 January 1993) is an Austrian football forward who plays currently for Admira Wacker.[1]
Club career
In January 2015, after two years with SV Ried, Vastić returned close to his native Vienna and joined Admira Wacker on a free transfer. He signed a contract until 31 May 2016.[2]
Personal life
He is the son of former Austrian international Ivica Vastić. His younger brother Tin plays for Admira Wacker's U14 team.[2]
References
- ↑ "FC Admira Wacker - Kampfmannschaft - Kader - Mittelfeld - Toni Vastic" (in German). FC Admira Wacker Mödling. Retrieved 22 February 2015.
- 1 2 "Toni Vastic ist Admiraner!" [Toni Vastic is Admiraner!] (in German). FC Admira Wacker Mödling. 7 January 2015. Retrieved 22 February 2015.
External links
- Toni Vastić profile at Fussballdaten
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)