Swedish Squash Open 2014
| Swedish Open 2014 | |||
|---|---|---|---|
| 11th Swedish Open | |||
|  | |||
| Details | |||
| Event name | Case Swedish Open 2014 | ||
| Location |  Linkoping Sweden | ||
| Venue | Linkoping Sporthalle | ||
| Website www | |||
| PSA World Tour | |||
| Category | World Tour International 70 | ||
| Prize money | $70,000 | ||
| Year | World Tour 2014 | ||
| 
 | |||
The Case Swedish Open 2014 is the 2014's Swedish Open, which is a tournament of the PSA World Tour event International (prize money: $70,000). The event took place in Linkoping in Sweden from 6 February to 9 February. Nick Matthew won his fourth Swedish Open trophy, beating Ramy Ashour in the final.
Prize money and ranking points
For 2014, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R | 
| Points (PSA) | 1225 | 805 | 490 | 300 | 175 | 
| Prize money | $11,875 | $8,125 | $5,315 | $3,280 | $1,875 | 
Seeds
-   Ramy Ashour (Final) Ramy Ashour (Final)
-   Gregory Gaultier (Semifinals) Gregory Gaultier (Semifinals)
-   Nick Matthew (Champion) Nick Matthew (Champion)
-   Borja Golán (Quarterfinals) Borja Golán (Quarterfinals)
-   Peter Barker (Quarterfinals) Peter Barker (Quarterfinals)
-   Amr Shabana (Semifinals) Amr Shabana (Semifinals)
-   Daryl Selby (Quarterfinals) Daryl Selby (Quarterfinals)
-   Omar Mosaad (Quarterfinals) Omar Mosaad (Quarterfinals)
Draw & Results
| 1* First round 2* | 1* Quarter finals 2* | Semi finals | Final | ||||||||||||||||||||||||||||||
| 1 |  Ramy Ashour | 11 | 6 | 11 | 14 | ||||||||||||||||||||||||||||
|  Simon Rosner | 5 | 11 | 9 | 12 | 1 |  Ramy Ashour | 7 | 11 | 11 | 11 | |||||||||||||||||||||||
| WC |  Rasmus Hult | 11 | 9 | 9 | 8 |  Omar Mosaad | 11 | 5 | 3 | 5 | |||||||||||||||||||||||
| 8 |  Omar Mosaad | 13 | 11 | 11 | 1 |  Ramy Ashour * | 9 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||
| 6 |  Amr Shabana | 9 | 11 | 11 | 11 | 6 |  Amr Shabana | 11 | 2 | 8 | 11 | 7 | |||||||||||||||||||||
| Q |  Chris Simpson | 11 | 4 | 3 | 4 | 6 |  Amr Shabana | 11 | 11 | 12 | |||||||||||||||||||||||
| Q |  Mathieu Castagnet | 8 | 6 | 3 | 4 |  Borja Golán | 8 | 8 | 10 | ||||||||||||||||||||||||
| 4 |  Borja Golán | 11 | 11 | 11 | 1 |  Ramy Ashour | 13 | 6 | 8 | 11 | 4 | ||||||||||||||||||||||
| 3 |  Nick Matthew | 11 | 11 | 12 | 3 |  Nick Matthew * | 11 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||
|  Tom Richards | 7 | 3 | 10 | 3 |  Nick Matthew | 11 | 11 | 11 | |||||||||||||||||||||||||
| Q |  Gregoire Marche | 12 | 6 | 11 | 6 | 1 | 7 |  Daryl Selby | 3 | 3 | 6 | ||||||||||||||||||||||
| 7 |  Daryl Selby | 10 | 11 | 9 | 11 | 11 | 3 |  Nick Matthew * | 12 | 11 | 11 | ||||||||||||||||||||||
| 5 |  Peter Barker | 11 | 3 | 11 | 8 | 11 | 2 |  Gregory Gaultier | 10 | 8 | 1 | ||||||||||||||||||||||
|  Cameron Pilley | 7 | 11 | 7 | 11 | 5 | 5 |  Peter Barker | 5 | 3 | 4 | |||||||||||||||||||||||
| Q |  Adrian Waller | 6 | 7 | 4 | 2 |  Gregory Gaultier | 11 | 11 | 11 | ||||||||||||||||||||||||
| 2 |  Gregory Gaultier | 11 | 11 | 11 | |||||||||||||||||||||||||||||
See also
References
- ↑ "World series Prize Money" (PDF). Retrieved 2013-01-27.
- ↑ http://www.psaworldtour.com/page/TournamentDetails/0,,13121~2306,00.html
External links
- PSA Case Swedish Open 2014 website
- Case Swedish Open official website
- Case Swedish Open SquashSite website
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.










