Windy City Open
| Windy City Open | |
|---|---|
|  | |
| Details | |
| Event name | Metro Squash Windy City Open | 
| Location |  Chicago United States | 
| Venue | University Club of Chicago | 
| Website www | |
| PSA World Tour | |
| Category | World Series | 
| Prize money | $150,000 | 
| Most recent champion(s) |  Mohamed El Shorbagy | 
|  Current | Windy City Open 2016 | 
| WSA World Tour | |
| Category | World Series | 
| Prize money | $150,000 | 
| Most recent champion(s) |  Raneem El Weleily | 
|  Current | Women's Windy City Open 2016 | 
The Windy City Open is a squash tournament held in Chicago, United States in February. It is part of the PSA World Tour and the WSA World Tour. The event was first held in 2001.[1]
Past Results
Men's
| Year | Champion | Runner-up | Score in final | 
|---|---|---|---|
| 2016 |  Mohamed El Shorbagy |  Nick Matthew | 11-6, 11-3, 2-0 rtd | 
| 2015 |  Nick Matthew |  Mohamed El Shorbagy | 11-7, 11-2, 11-7 | 
| 2014 |  Gregory Gaultier |  Ramy Ashour | 11-7, 11-3, 11-4 | 
| 2013 |  Borja Golán |  Stephen Coppinger | 5-11, 11-8, 11-6, 11-6 | 
| 2012 |  Saurav Ghosal |  Yasir Butt | 11-8, 15-13, 10-12, 11-5 | 
| 2011 |  Olivier Pett |  Jan Koukal | 13-11, 11-6, 11-4 | 
| 2010 | No competition | ||
| 2009 | |||
| 2008 | |||
| 2007 |  Amr Shabana |  Anthony Ricketts | 11-8, 11-8, 15-13 | 
| 2006 |  David Palmer |  Jonathon Power | 11-5, 5-11, 11-8, 9-11, 12-10 | 
| 2005 |  John White |  Amr Shabana | 11-7, 11-8, 11-4 | 
| 2004 |  Nick Matthew |  Gregory Gaultier | 12-15, 15-9, 15-12, 15-4 | 
| 2003 |  Paul Price |  Gregory Gaultier | 15-11, 15-14, 15-17, 15-11 | 
| 2002 |  Nick Taylor |  Gregory Gaultier | 15-10, 15-7, 15-4 | 
| 2001 |  Thierry Lincou |  John Williams | 17-16, 15-12, 13-15, 15-13 | 
| 2000 | No competition | ||
| 1999 |  Stephen Meads |  Kelly Patrick | 15-11, 15-7, 15-8 | 
| 1998 |  Marcus Berrett |  Lee Beachill | |
| 1997 | No competition | ||
| 1996 | |||
| 1995 |  Mark Chaloner |  Rodney Durbach | |
| 1994 |  Gary Waite |  Byron Davis | 15-9, 15-13, 15-8 | 
Women's
| Year | Champion | Runner-up | Score in final | 
|---|---|---|---|
| 2016 |  Raneem El Weleily |  Nour El Sherbini | 9-11, 11-6, 11-3, 11-6 | 
| 2015 |  Raneem El Weleily |  Nicol David | 12-14, 12-10, 11-7, 11-7 | 
| 2014 |  Laura Massaro |  Raneem El Weleily | 9-11, 11-8, 11-9, 3-11, 11-6 | 
| 2013 | No competition | ||
| 2012 | |||
| 2011 |  Joshana Chinappa |  Dipika Pallikal | 11-4, 6-11, 12-10, 2-11, 11-6 | 
| 2010 | No competition | ||
| 2009 | |||
| 2008 |  Samantha Terán |  Latasha Khan | 9-2, 9-7, 9-2 | 
See also
References
External links
This article is issued from Wikipedia - version of the 3/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.









