Stephansposching
| Stephansposching | ||
|---|---|---|
| ||
![]() Stephansposching | ||
Location of Stephansposching within Deggendorf district ![]() | ||
| Coordinates: 48°49′N 12°48′E / 48.817°N 12.800°ECoordinates: 48°49′N 12°48′E / 48.817°N 12.800°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Deggendorf | |
| Government | ||
| • Mayor | Siegfried Ramsauer (CSU) | |
| Area | ||
| • Total | 44.67 km2 (17.25 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,092 | |
| • Density | 69/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 94569 | |
| Dialling codes | 09935 | |
| Vehicle registration | DEG | |
| Website | www.stephansposching.de | |
Stephansposching is a municipality in the district of Deggendorf in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


