Offenberg
| Offenberg | ||
|---|---|---|
  | ||
![]() Offenberg    | ||
Location of Offenberg   within Deggendorf   district  ![]()  | ||
| Coordinates: 48°52′N 12°52′E / 48.867°N 12.867°ECoordinates: 48°52′N 12°52′E / 48.867°N 12.867°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Deggendorf | |
| Government | ||
| • Mayor | Nikolaus Walther (SPD) | |
| Area | ||
| • Total | 23.76 km2 (9.17 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,314 | |
| • Density | 140/km2 (360/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 94560 | |
| Dialling codes | 0991, 09962 und 09906 | |
| Vehicle registration | DEG | |
| Website | www.offenberg.de | |
Offenberg is a municipality in the district of Deggendorf in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
 
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


