Spanish regional elections, 2003
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most voted party by region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2003 regional elections were held on Sunday, 25 May in Spain, to elect the regional parliaments of 13 of the 17 autonomous communities: Aragon, Asturias, the Balearic Islands, the Canary Islands, Cantabria, Castile-La Mancha, Castile and León, Extremadura, Madrid, Murcia, Navarre, La Rioja and the Valencian Community. Andalusia, Catalonia, Galicia and the Basque Country did not held elections that day because they had separate electoral cycles. Local elections were held throughout Spain the same day.
Regional governments
| Region/city | Incumbent gov. | Elected gov. | ||
|---|---|---|---|---|
| Autonomous communities | ||||
| Aragon | PSOE/PAR | PSOE/PAR | ||
| Asturias | PSOE | PSOE/IU | ||
| Balearic Islands | PSOE/PSM/IU | PP | ||
| Canary Islands | CC | CC/PP | ||
| Cantabria | PP/PRC | PSOE/PRC | ||
| Castile and León | PP | PP | ||
| Castile-La Mancha | PSOE | PSOE | ||
| Extremadura | PSOE | PSOE | ||
| La Rioja | PP | PP | ||
| Madrid | PP | | ||
| PP (interim) | ||||
| Murcia | PP | PP | ||
| Navarre | UPN-PP | UPN-PP/CDN | ||
| Valencian Community | PP | PP | ||
| Autonomous cities | ||||
| Ceuta | PP | PP | ||
| Melilla | PP | PP | ||
Results
Autonomous communities
Aragon
Main article: Aragonese parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PSOE | 37.94 | 27 | |||
| PP | 30.73 | 22 | |||
| CHA | 13.71 | 9 | |||
| PAR | 11.18 | 8 | |||
| IU | 3.06 | 1 | |||
| Turnout | 70.36 | 67 | ±0 | ||
| Source: Argos Information Portal | |||||
Asturias
Main article: Asturian parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PSOE | 40.48 | 22 | |||
| PP | 39.18 | 19 | |||
| IU | 11.05 | 4 | |||
| Turnout | 63.84 | 45 | ±0 | ||
| Source: Argos Information Portal | |||||
Balearic Islands
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP | 45.08 | 30 | |||
| PSOE | 28.48 | 20 | |||
| PSM-EN | 7.96 | 4 | |||
| UM | 7.45 | 3 | |||
| IU | 5.44 | 2 | |||
| Turnout | 62.84 | 59 | ±0 | ||
| Source: Argos Information Portal | |||||
Canary Islands
Main article: Canarian parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| CC | 32.90 | 23 | |||
| PP | 30.61 | 17 | |||
| PSOE | 25.42 | 17 | |||
| FNC | 4.83 | 3 | |||
| Turnout | 64.62 | 60 | ±0 | ||
| Source: Argos Information Portal | |||||
Cantabria
Main article: Cantabrian parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP | 42.49 | 18 | |||
| PSOE | 29.99 | 13 | |||
| PRC | 19.24 | 8 | |||
| Turnout | 73.05 | 39 | ±0 | ||
| Source: Argos Information Portal | |||||
Castile and León
Main article: Castile and León parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP | 48.49 | 48 | |||
| PSOE | 36.77 | 32 | |||
| UPL | 3.85 | 2 | |||
| Turnout | 72.66 | 82 | −1 | ||
| Source: Argos Information Portal | |||||
Castile-La Mancha
Main article: Castile-La Mancha parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PSOE | 57.83 | 29 | |||
| PP | 36.66 | 18 | |||
| Turnout | 76.26 | 47 | ±0 | ||
| Source: Argos Information Portal | |||||
Extremadura
Main article: Extremaduran parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PSOE | 51.66 | 36 | |||
| PP-EU | 38.70 | 26 | |||
| IU-SIEx | 6.27 | 3 | |||
| Turnout | 78.02 | 65 | ±0 | ||
| Source: Argos Information Portal | |||||
La Rioja
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP | 48.60 | 17 | |||
| PSOE | 38.18 | 14 | |||
| PR | 6.81 | 2 | |||
| Turnout | 75.10 | 33 | ±0 | ||
| Source: Argos Information Portal | |||||
Madrid
Main article: Madrilenian parliamentary election, May 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP | 46.66 | 55 | |||
| PSOE | 40.01 | 47 | |||
| IU | 7.67 | 9 | |||
| Turnout | 69.19 | 111 | +9 | ||
| Source: Argos Information Portal | |||||
Murcia
Main article: Murcian parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP | 56.66 | 28 | |||
| PSOE | 34.11 | 16 | |||
| IU | 5.66 | 1 | |||
| Turnout | 69.98 | 45 | ±0 | ||
| Source: Argos Information Portal | |||||
Navarre
Main article: Navarrese parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| UPN-PP | 41.48 | 23 | |||
| PSOE | 21.15 | 11 | |||
| IU | 8.77 | 4 | |||
| Aralar | 7.83 | 4 | |||
| CDN | 7.65 | 4 | |||
| PNV-EA | 7.43 | 4 | |||
| Turnout | 70.70 | 50 | ±0 | ||
| Source: Argos Information Portal | |||||
Valencian Community
Main article: Valencian parliamentary election, 2003
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP | 47.15 | 48 | |||
| PSOE | 35.95 | 35 | |||
| IU | 6.35 | 6 | |||
| Turnout | 71.51 | 89 | ±0 | ||
| Source: Argos Information Portal | |||||
Autonomous cities
Ceuta
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP | 62.55 | 19 | |||
| UDCE | 10.74 | 3 | |||
| PSOE | 8.70 | 2 | |||
| PSPC | 5.15 | 1 | |||
| Turnout | 59.23 | 25 | ±0 | ||
| Source: Argos Information Portal | |||||
Melilla
| Party | Vote | Seats | |||
|---|---|---|---|---|---|
| % | ±pp | Won | +/− | ||
| PP-UPM | 55.00 | 15 | |||
| CpM | 26.33 | 7 | |||
| PSOE | 11.99 | 3 | |||
| Turnout | 57.39 | 25 | ±0 | ||
| Source: Argos Information Portal | |||||
References
This article is issued from Wikipedia - version of the 7/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


