Seybothenreuth
| Seybothenreuth | ||
|---|---|---|
| 
 | ||
|   Seybothenreuth   | ||
| Location of Seybothenreuth   within Bayreuth   district   | ||
| Coordinates: 49°53′N 11°43′E / 49.883°N 11.717°ECoordinates: 49°53′N 11°43′E / 49.883°N 11.717°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberfranken | |
| District | Bayreuth | |
| Municipal assoc. | Weidenberg | |
| Government | ||
| • Mayor | Hans Unterburger (CSU) | |
| Area | ||
| • Total | 17.44 km2 (6.73 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,279 | |
| • Density | 73/km2 (190/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 95517 | |
| Dialling codes | 09275 (in Teilen 09278) | |
| Vehicle registration | BT | |
| Website | www.seybothenreuth.de | |
Seybothenreuth is a municipality in the district of Bayreuth in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

