Gesees
| Gesees | ||
|---|---|---|
| ||
![]() Gesees | ||
Location of Gesees within Bayreuth district ![]() | ||
| Coordinates: 49°53′54.85″N 11°32′16.06″E / 49.8985694°N 11.5377944°ECoordinates: 49°53′54.85″N 11°32′16.06″E / 49.8985694°N 11.5377944°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberfranken | |
| District | Bayreuth | |
| Municipal assoc. | Mistelbach | |
| Government | ||
| • Mayor | Reinhard Sammer | |
| Area | ||
| • Total | 9.90 km2 (3.82 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,290 | |
| • Density | 130/km2 (340/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 95494 | |
| Dialling codes | 09201 | |
| Vehicle registration | BT | |
| Website | www.gesees.de | |
Gesees is a municipality in the district of Bayreuth in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


