Sibi
For the village in Iran, see Sabbeh.
| Sibi | |
|---|---|
|   Sibi | |
| Coordinates: 29°33′N 67°53′E / 29.550°N 67.883°ECoordinates: 29°33′N 67°53′E / 29.550°N 67.883°E | |
| Country |  Pakistan | 
| Province | Balochistan Province | 
| Elevation | 130 m (430 ft) | 
| Time zone | PST (UTC+5) | 
Sibi (Balochi: بلوچ ) (Urdu: سِبی) is a city of Balochistan province of Pakistan. The city is located at 29°33'0N 67°52'60E at an altitude of 130 metres (429 feet)[1] and is headquarters of the district and tehsil of the same name.[2]
History
Besides the town of Sibi, the district includes the hill station of Ziarat, the summer residence of the government and The Victoria Memorial Hall, now known as Jirga Hall,[3] which was built in 1903.
As of 1963, nine percent of Sibi's population were Hindu.[4]
Climate
Precipitation is light and mainly falls in two distinct periods: in the early spring in March and April, and in the monsoon in July and August.
| Climate data for Sibi | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Record high °C (°F) | 33.2 (91.8) | 33.4 (92.1) | 41.1 (106) | 47.0 (116.6) | 51.0 (123.8) | 52.0 (125.6) | 51.7 (125.1) | 48.5 (119.3) | 46.1 (115) | 43.9 (111) | 40.0 (104) | 34.0 (93.2) | 52 (125.6) | 
| Average high °C (°F) | 22.7 (72.9) | 25.0 (77) | 30.9 (87.6) | 37.7 (99.9) | 43.5 (110.3) | 46.0 (114.8) | 42.9 (109.2) | 41.1 (106) | 39.8 (103.6) | 37.0 (98.6) | 30.5 (86.9) | 24.5 (76.1) | 35.13 (95.24) | 
| Daily mean °C (°F) | 14.1 (57.4) | 16.7 (62.1) | 22.7 (72.9) | 30.1 (86.2) | 35.6 (96.1) | 38.6 (101.5) | 36.3 (97.3) | 34.9 (94.8) | 32.8 (91) | 28.0 (82.4) | 21.4 (70.5) | 15.8 (60.4) | 27.25 (81.05) | 
| Average low °C (°F) | 5.9 (42.6) | 8.8 (47.8) | 15.0 (59) | 22.1 (71.8) | 27.7 (81.9) | 30.8 (87.4) | 29.9 (85.8) | 29.1 (84.4) | 26.2 (79.2) | 19.3 (66.7) | 12.4 (54.3) | 7.0 (44.6) | 19.52 (67.13) | 
| Record low °C (°F) | 0.0 (32) | 1.0 (33.8) | 3.8 (38.8) | 12.2 (54) | 18.0 (64.4) | 23.0 (73.4) | 20.6 (69.1) | 19.7 (67.5) | 15.6 (60.1) | 10.0 (50) | 4.0 (39.2) | 0.6 (33.1) | 0 (32) | 
| Average precipitation mm (inches) | 6.9 (0.272) | 9.9 (0.39) | 24.7 (0.972) | 14.9 (0.587) | 2.4 (0.094) | 6.0 (0.236) | 35.6 (1.402) | 30.3 (1.193) | 7.7 (0.303) | 1.1 (0.043) | 1.5 (0.059) | 3.3 (0.13) | 144.3 (5.681) | 
| Source: NOAA (1971-1990) [5] | |||||||||||||
See also
Notes
- ↑ Location of Sibi - Falling Rain Genomics
- ↑ Tehsils & Unions in the District of Sibi - Government of Pakistan
- ↑ "Sibi". Government of Balochistan. Retrieved 5 February 2013.
- ↑  Encyclopædia Britannica: a new survey of universal knowledge, Volume 3. Encyclopœdia Britannica. Retrieved 2008-08-17. Almost all the people are Muslim ; the largest Hindu minorities are in the Sibi (9%) and Kalat (2%) districts. 
- ↑ "Sibbi Climate Normals 1971-1990". National Oceanic and Atmospheric Administration. Retrieved January 17, 2013.
References
-   This article incorporates text from a publication now in the public domain: Chisholm, Hugh, ed. (1911). "article name needed". Encyclopædia Britannica (11th ed.). Cambridge University Press. This article incorporates text from a publication now in the public domain: Chisholm, Hugh, ed. (1911). "article name needed". Encyclopædia Britannica (11th ed.). Cambridge University Press.
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.