Septfonds
| Septfonds | ||
|---|---|---|
|
Dolmen of Finelle, in Septfonds | ||
| ||
![]() Septfonds | ||
|
Location within Occitanie region ![]() Septfonds | ||
| Coordinates: 44°10′46″N 1°37′09″E / 44.1794°N 1.6192°ECoordinates: 44°10′46″N 1°37′09″E / 44.1794°N 1.6192°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn-et-Garonne | |
| Arrondissement | Montauban | |
| Canton | Caussade | |
| Intercommunality | Quercy caussadais | |
| Government | ||
| • Mayor (2014–2020) | Jacques Tabarly | |
| Area1 | 27.05 km2 (10.44 sq mi) | |
| Population (2012)2 | 2,154 | |
| • Density | 80/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 82179 / 82240 | |
| Elevation |
128–247 m (420–810 ft) (avg. 174 m or 571 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Septfonds is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France.
See also
References
| Wikimedia Commons has media related to Septfonds. |
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

