Labastide-du-Temple
| Labastide-du-Temple | ||
|---|---|---|
| ||
![]() Labastide-du-Temple | ||
|
Location within Occitanie region ![]() Labastide-du-Temple | ||
| Coordinates: 44°05′09″N 1°11′45″E / 44.0858°N 1.1958°ECoordinates: 44°05′09″N 1°11′45″E / 44.0858°N 1.1958°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn-et-Garonne | |
| Arrondissement | Castelsarrasin | |
| Canton | Castelsarrasin-2 | |
| Intercommunality | Terrasses et Plaines des deux cantons | |
| Government | ||
| • Mayor (2008–2014) | Kléber Leygue | |
| Area1 | 10.92 km2 (4.22 sq mi) | |
| Population (2006)2 | 1,030 | |
| • Density | 94/km2 (240/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 82080 / 82100 | |
| Elevation |
69–94 m (226–308 ft) (avg. 80 m or 260 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Labastide-du-Temple is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France.
See also
References
| Wikimedia Commons has media related to Labastide-du-Temple. |
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

