Sainte-Marthe, Quebec
| Sainte-Marthe | |
|---|---|
| Municipality | |
| Location within Vaudreuil-Soulanges RCM. | |
|   Sainte-Marthe Location in southern Quebec. | |
| Coordinates: 45°24′N 74°18′W / 45.400°N 74.300°WCoordinates: 45°24′N 74°18′W / 45.400°N 74.300°W[1] | |
| Country |  Canada | 
| Province |  Quebec | 
| Region | Montérégie | 
| RCM | Vaudreuil-Soulanges | 
| Constituted | December 27, 1980 | 
| Government[2][3] | |
| • Mayor | Aline Guillotte | 
| • Federal riding | Salaberry—Suroît | 
| • Prov. riding | Soulanges | 
| Area[2][4] | |
| • Total | 80.10 km2 (30.93 sq mi) | 
| • Land | 79.80 km2 (30.81 sq mi) | 
| Population (2011)[4] | |
| • Total | 1,075 | 
| • Density | 13.5/km2 (35/sq mi) | 
| • Pop 2006-2011 |  0.5% | 
| • Dwellings | 430 | 
| Time zone | EST (UTC−5) | 
| • Summer (DST) | EDT (UTC−4) | 
| Postal code(s) | J0P 1W0 | 
| Area code(s) | 450 and 579 | 
| Highways |  Route 201 | 
| Website | www | 
Sainte-Marthe is a municipality located in the Vaudreuil-Soulanges Regional County Municipality of Quebec. The population as of the Canada 2011 Census was 1,075.
Demographics
Population
| Canada census – Sainte-Marthe, Quebec community profile | |||
|---|---|---|---|
| 2011 | 2006 | 2001 | |
| Population: | 1,075 (-0.5% from 2006) | 1,080 (-1.3% from 2001) | 1,094 (+0.4% from 1996) | 
| Land area: | 79.80 km2 (30.81 sq mi) | 79.69 km2 (30.77 sq mi) | 79.69 km2 (30.77 sq mi) | 
| Population density: | 13.5/km2 (35/sq mi) | 13.6/km2 (35/sq mi) | 13.7/km2 (35/sq mi) | 
| Median age: | 44.5 (M: 44.7, F: 44.3) | 43.0 (M: 43.0, F: 43.0) | 39.2 (M: 39.9, F: 38.5) | 
| Total private dwellings: | 430 | 421 | 422 | 
| Median household income: | $56,221 | $47,512 | $38,267 | 
| References: 2011[4] 2006[5] 2001[6] | |||
| Historical Census Data - Sainte-Marthe, Quebec[7] | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | ||||||||||||||||||||||||
Language
| Canada Census Mother Tongue - Sainte-Marthe, Quebec[7] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | French | English | French & English | Other | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
| 2011 | 1,075 | 875 |  1.7% | 81.40% | 150 |  3.4% | 13.95% | 15 |  40.0% | 1.40% | 35 |  133.3% | 3.25% | |||||
| 2006 | 1,075 | 890 |  5.8% | 82.79% | 145 |  20.8% | 13.49% | 25 |  150.0% | 2.32% | 15 |  0.0% | 1.40% | |||||
| 2001 | 1,090 | 945 |  9.9% | 86.70% | 120 |  11.1% | 11.01% | 10 |  0.0% | 0.92% | 15 |  83.3% | 1.38% | |||||
| 1996 | 1,095 | 860 | n/a | 78.54% | 135 | n/a | 12.33% | 10 | n/a | 0.91% | 90 | n/a | 8.22% | |||||
See also
References
- ↑ Reference number 98667 of the Commission de toponymie du Québec (French)
- 1 2 Ministère des Affaires municipales, des Régions et de l'Occupation du territoire: Sainte-Marthe
- ↑ Parliament of Canada Federal Riding History: VAUDREUIL--SOULANGES (Quebec)
- 1 2 3 2011 Statistics Canada Census Profile: Sainte-Marthe, Quebec
- ↑ "2006 Community Profiles". Canada 2006 Census. Statistics Canada. March 30, 2011. Retrieved 2014-02-20.
- ↑ "2001 Community Profiles". Canada 2001 Census. Statistics Canada. February 17, 2012. Retrieved 2014-02-20.
- 1 2 Statistics Canada: 1996, 2001, 2006, 2011 census
|  | Rigaud |  | ||
| Très-Saint-Rédempteur |  | Saint-Lazare Saint-Clet | ||
| 
 | ||||
|  | ||||
| Sainte-Justine-de-Newton | 
This article is issued from Wikipedia - version of the 11/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

