Roubion
| Roubion | ||
|---|---|---|
|
The village of Roubion in Autumn | ||
| ||
![]() Roubion | ||
|
Location within Provence-A.-C.d'A. region ![]() Roubion | ||
| Coordinates: 44°05′37″N 7°03′04″E / 44.0936°N 07.0511°ECoordinates: 44°05′37″N 7°03′04″E / 44.0936°N 07.0511°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-Maritimes | |
| Arrondissement | Nice | |
| Canton | Saint-Sauveur-sur-Tinée | |
| Intercommunality | La Tinée | |
| Government | ||
| • Mayor (2008–2014) | Philip Bruno | |
| Area1 | 27.26 km2 (10.53 sq mi) | |
| Population (2008)2 | 114 | |
| • Density | 4.2/km2 (11/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 06110 / 06420 | |
| Elevation | 840–2,488 m (2,756–8,163 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Roubion is a commune in the Alpes-Maritimes department in southeastern France.
The village in the summer.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1982 | 83 | — |
| 1990 | 105 | +26.5% |
| 1999 | 113 | +7.6% |
| 2008 | 114 | +0.9% |
See also
References
| Wikimedia Commons has media related to Roubion. |
This article is issued from Wikipedia - version of the 1/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


