Ribesalbes
| Ribesalbes | ||
|---|---|---|
| Municipality | ||
| ||
| Coordinates: ES 40°1′19″N 0°16′40″W / 40.02194°N 0.27778°W | ||
| Country | Spain | |
| Autonomous community |
| |
| Province |
| |
| Comarca | Plana Baixa | |
| Area | ||
| • Total | 8.6 km2 (3.3 sq mi) | |
| Elevation | 172 m (564 ft) | |
| Population (2012) | ||
| • Total | 1,317 | |
| • Density | 150/km2 (400/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 12210 | |
| Website | http://www.ribesalbes.es | |
Ribesalbes is a municipality located in the province of Castellón, Valencian Community, Spain.
This article is issued from Wikipedia - version of the 5/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
