Cirat
Not to be confused with CIRAT.
| Cirat | |||
|---|---|---|---|
| |||
![]() Location of Cirat in Alto Mijares. | |||
| Country | Spain | ||
| A. community | Valencian Community | ||
| Province | Castellón | ||
| Comarca | Alto Mijares | ||
| Municipality | Cirat | ||
| Government | |||
| • Alcalde | Jesús Daniel Gargallo Peña | ||
| Area | |||
| • Total | 41.1 km2 (15.9 sq mi) | ||
| Elevation | 339 m (1,112 ft) | ||
| Population (2006) | |||
| • Total | 262 | ||
| • Density | 6.37/km2 (16.5/sq mi) | ||
| Website | www.cirat.net | ||
Cirat is a municipality of Valencia in the province of Castellón, Spain. It has a population of approximately 240 and is the capital of Alto Mijares.
Sources
Coordinates: 40°03′N 0°27′W / 40.050°N 0.450°W
This article is issued from Wikipedia - version of the 6/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


