Populina
| Populina | ||
|---|---|---|
| Municipality | ||
| ||
![]() Location in São Paulo state | ||
![]() Populina Location in Brazil | ||
| Coordinates: 19°55′58″S 50°32′15″W / 19.93278°S 50.53750°WCoordinates: 19°55′58″S 50°32′15″W / 19.93278°S 50.53750°W | ||
| Country |
| |
| Region | Southeast Region | |
| State | São Paulo | |
| Government | ||
| • Mayor | Sergio Martins Carrasco | |
| Area | ||
| • Total | 315.9 km2 (122.0 sq mi) | |
| Elevation | 443 m (1,453 ft) | |
| Population (2015)[1] | ||
| • Total | 4,269 | |
| • Density | 14/km2 (35/sq mi) | |
| Time zone | BRT/BRST (UTC-3/-2) | |
| Website |
www | |
Populina is a municipality in the state of São Paulo in Brazil. The population is 4,269 (2015 est.) in an area of 315.9 km².[1] The elevation is 443 m. The HDI was 0.755 – medium in 2000.[2]
References
This article is issued from Wikipedia - version of the 5/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


