Poole Borough Council elections
Poole is a unitary authority in Dorset, England. Until 1 April 1997 it was a non-metropolitan district.
Political control
Since the first election to the council in 1973 political control of the council has been held by the following parties:[1]
Non-metropolitan district
| Party in control | Years | |
|---|---|---|
| Conservative | 1973-1991 | |
| Liberal Democrats | 1991-1997 | |
Unitary authority
| Party in control | Years | |
|---|---|---|
| Liberal Democrats | 1996-1999 | |
| No overall control | 1999-2003 | |
| Conservative | 2003-2011 | |
| No overall control | 2011-2015 | |
| Conservative | 2015–present | |
Council elections
Non-metropolitan district elections
- Poole Borough Council election, 1973
- Poole Borough Council election, 1976
- Poole Borough Council election, 1979
- Poole Borough Council election, 1983 (New ward boundaries)[2]
- Poole Borough Council election, 1987
- Poole Borough Council election, 1991
Unitary authority elections
- Poole Borough Council election, 1996
- Poole Borough Council election, 1999
- Poole Borough Council election, 2003 (New ward boundaries increased the number of seats by three)[3][4]
- Poole Borough Council election, 2007
- Poole Borough Council election, 2011
- Poole Borough Council election, 2015 (New ward boundaries)[5]
Borough result maps
-

2011 results map
By-election results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Sandra Moore | 1,825 | |||
| Liberal Democrat | Jeff Allen | 1,747 | |||
| Conservative | Peter Bowler | 1,649 | |||
| Conservative | Roy Oakton | 1,645 | |||
| Labour | George Inglis | 216 | |||
| Labour | Paul Westbrook-Merry | 177 | |||
| Turnout | 7,259 | 33.5 | |||
| Liberal Democrat hold | Swing | ||||
| Liberal Democrat hold | Swing | ||||
Resignation of Cllr Andrew Muspratt and Cllr Marian Mackenzie[6]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Lindsay Wilson | 1,392 | 58.4 | +11.4 | |
| Conservative | Wendy Herring | 527 | 22.1 | -13.7 | |
| Labour | Philip Murray | 327 | 13.7 | -0.7 | |
| Independent | Nicholas Tapping | 77 | 3.2 | +3.2 | |
| Independent | Doreen Renphrey | 61 | 2.6 | +2.6 | |
| Majority | 825 | 36.3 | |||
| Turnout | 2,384 | 30.3 | |||
| Liberal Democrat hold | Swing | ||||
Resignation of Cllr Bob Dugdale[7]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Karen Rampton | 923 | 55.2 | +4.7 | |
| Liberal Democrat | Matthew Gillett | 750 | 44.8 | +26.0 | |
| Majority | 173 | 10.4 | |||
| Turnout | 1,673 | 35.0 | |||
| Conservative hold | Swing | ||||
Death of Cllr Mary Hillman[8]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Roy Godfrey | 3,018 | |||
| Conservative | Ruth Bessant | 2,971 | |||
| UKIP | Jack Edwards | 295 | |||
| Labour | John Hewinson | 277 | |||
| Majority | 47 | ||||
| Turnout | 78.0 | ||||
| Liberal Democrat hold | Swing | ||||
Resignation of Cllr Daniel Martin[9]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Jo Clements | 809 | |||
| Conservative | Tony Reeves | 481 | |||
| Labour | Jason Sanderson | 205 | |||
| UKIP | Diana Butler | 114 | |||
| BNP | William Kimmet | 66 | |||
| Majority | 328 | ||||
| Turnout | 17.86 | ||||
| Liberal Democrat hold | Swing | ||||
Resignation of Cllr Michael Plummer[10]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Poole People | Mark Howell | 463 | |||
| Conservative | Tony Reeves | 438 | |||
| Liberal Democrat | Peter England | 213 | |||
| Labour | Jason Sanderson | 201 | |||
| UKIP | Avril King | 55 | |||
| BNP | William Kimmet | 32 | |||
| Majority | 25 | ||||
| Turnout | 17.37 | ||||
| Poole People gain from Conservative | Swing | ||||
Death of Cllr Brian Leverett[11]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Conservative | Jane Thomas | 553 | |||
| Liberal Democrat | Jenny Paton | 254 | |||
| Poole People | Peter Portnoi | 245 | |||
| UKIP | Diana Mary Butler | 132 | |||
| Labour | Hazel Malcom-Walker | 104 | |||
| BNP | William Kimmet | 28 | |||
| Majority | 199 | ||||
| Turnout | 27.58 | ||||
| Conservative hold | Swing | ||||
Resignation of Cllr Stepehen Rollo-Smith.[12]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Vikki Slade | 2,184 | |||
| Conservative | Marc Ujvari | 733 | |||
| UKIP | Alan Gerring | 121 | |||
| Green | Mark Chivers | 57 | |||
| Labour | Jason Sanderson | 45 | |||
| Majority | 1,451 | ||||
| Turnout | 37.23 | ||||
| Liberal Democrat gain from Conservative | Swing | ||||
Resignation of Cllr Joanne Tomlin.[13]
References
- ↑ "Council compositions". The Elections Centre. Retrieved 3 May 2016.
- ↑ The Borough of Poole (Electoral Arrangements) Order 1979
- ↑ legislation.gov.uk - The Borough of Poole (Electoral Changes) Order 2002. Retrieved on 4 October 2015.
- ↑ "Poole". BBC Online. Retrieved 16 May 2008.
- ↑ legislation.gov.uk - The Poole (Electoral Changes) Order 2015. Retrieved on 3 November 2015.
- ↑ "Result of Canford Heath By-Election". Borough of Poole. 20 September 2010. Retrieved 20 September 2010.
- ↑ "Result of Alderney By-Election". Borough of Poole. 20 September 2010. Retrieved 20 September 2010.
- ↑ "Result of Branksome East By-Election". Borough of Poole. 20 September 2010. Retrieved 20 September 2010.
- ↑ "Result of Broadstone By-Election". Borough of Poole. 20 September 2010. Retrieved 20 September 2010.
- ↑ "Result of Newtown By-Election". Borough of Poole. 20 September 2010. Retrieved 20 September 2010.
- ↑ "Results of Poole Town By-Election". Borough of Poole. 3 December 2010. Retrieved 3 December 2010.
- ↑ "Borough of Poole- Result of Branksome East by-election". Retrieved 16 November 2012.
- ↑ "Borough of Poole- Result of Broadstone by-election". Retrieved 15 October 2016.
External links
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
