Peter Sendel
| Personal information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Peter Sendel | ||||||||||||||||||||||||||||||||||||
| Born |
6 March 1972 Ilmenau, East Germany | ||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||||||||||||
| Club | WSV Oberhof 05 e.V. | ||||||||||||||||||||||||||||||||||||
| World Cup debut | 9 December 1993 | ||||||||||||||||||||||||||||||||||||
| Retired | 26 December 2004 | ||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||
| Teams | 2 (1998, 2002) | ||||||||||||||||||||||||||||||||||||
| Medals | 2 (1 gold) | ||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||
| Teams | 9 (1994, 1995, 1996, 1997, 1999, 2000, 2001, 2003, 2004) | ||||||||||||||||||||||||||||||||||||
| Medals | 6 (2 gold) | ||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||
| Seasons | 12 (1993/94–2004/05) | ||||||||||||||||||||||||||||||||||||
| Individual victories | 0 | ||||||||||||||||||||||||||||||||||||
| All victories | 15 | ||||||||||||||||||||||||||||||||||||
| Individual podiums | 7 | ||||||||||||||||||||||||||||||||||||
| All podiums | 40 | ||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||
Peter Sendel (born 6 March 1972) is a former German biathlete. At the 1998 Olympics in Nagano, Sendel was a part of the German team that won the gold medal. Later he earned a relay silver medal from the 2002 Olympics in Salt Lake City. Sendel retired as a biathlete in 2004.
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
2 medals (1 gold, 1 silver)
| Event | Individual | Sprint | Pursuit | Relay |
|---|---|---|---|---|
| 8th | — | N/A | Gold | |
| — | — | — | Silver |
- *Pursuit was added as an event in 2002.
World Championships
6 medals (2 gold, 2 silver, 2 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Team | Relay |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | Bronze | N/A | |
| — | — | N/A | N/A | 14th | — | |
| 25th | — | N/A | N/A | — | Silver | |
| — | — | — | N/A | Silver | Gold | |
| 18th | 50th | 15th | 22nd | N/A | 4th | |
| 6th | 8th | 12th | 4th | N/A | Bronze | |
| 47th | — | — | — | N/A | — | |
| 8th | — | — | 11th | N/A | Gold | |
| — | 22nd | 41st | 27th | N/A | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and pursuit was added in 1997 with mass start being added in 1999.
References
- ↑ "Peter Sendel". IBU Datacenter. International Biathlon Union. Retrieved 17 July 2015.
External links
- Official website (German)
- Peter Sendel at the International Biathlon Union
This article is issued from Wikipedia - version of the 3/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.