Ivan Tcherezov
![]() | ||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ivan Yuryevich Tcherezov | |||||||||||||||||||||||||||||||||
| Born |
18 November 1980 Izhevsk, RSFSR, Soviet Union | |||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||
| World Cup debut | 4 December 2003 | |||||||||||||||||||||||||||||||||
| Retired | 19 March 2016 | |||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||
| Teams | 2 (2006, 2010) | |||||||||||||||||||||||||||||||||
| Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||
| Teams | 7 (2005, 2006, 2007, 2008, 2009, 2010, 2011) | |||||||||||||||||||||||||||||||||
| Medals | 5 (3 gold) | |||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||
| Seasons | 12 (2003/04–2010/11; 2012/13–2015/16) | |||||||||||||||||||||||||||||||||
| Individual victories | 7 | |||||||||||||||||||||||||||||||||
| All victories | 14 | |||||||||||||||||||||||||||||||||
| Individual podiums | 20 | |||||||||||||||||||||||||||||||||
| All podiums | 42 | |||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||
Ivan Yuryevich Tcherezov (Russian: Иван Юрьевич Черезов; born 18 November 1980) is a former Russian biathlete. He announced his retirement from biathlon at the end of the 2015–16 season.[1]
Biathlon results
All results are sourced from the International Biathlon Union.[2]
Olympic Games
2 medals (1 silver, 1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay |
|---|---|---|---|---|---|
| 8th | 5th | 15th | — | Silver | |
| 15th | 10th | 6th | 6th | Bronze |
World Championships
5 medals (3 gold, 1 silver, 1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 59th | — | — | 26th | — | Gold | |
| N/A | N/A | N/A | N/A | N/A | 16th | |
| 6th | 22nd | 9th | 16th | Gold | — | |
| 18th | 4th | 8th | 8th | Gold | — | |
| 7th | 38th | 26th | Bronze | 6th | 5th | |
| N/A | N/A | N/A | N/A | N/A | 4th | |
| 22nd | 19th | 18th | 5th | Silver | 6th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Individual victories
7 victories (3 Sp, 2 Pu, 2 MS)
| Season | Date | Location | Discipline | Level |
|---|---|---|---|---|
| 2006–07 1 victory (1 MS) | 18 March 2007 | 15 km mass start | Biathlon World Cup | |
| 2007–08 2 victories (2 Pu) | 2 December 2007 | 12.5 km pursuit | Biathlon World Cup | |
| 15 March 2008 | 12.5 km pursuit | Biathlon World Cup | ||
| 2009–10 4 victories (3 Sp, 1 MS) | 19 December 2009 | 10 km sprint | Biathlon World Cup | |
| 13 March 2010 | 10 km sprint | Biathlon World Cup | ||
| 21 March 2010 | 15 km mass start | Biathlon World Cup | ||
| 26 March 2010 | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- ↑ "Retirement for Russia's Ivan Tcherezov". Biathlonworld. International Biathlon Union. 19 March 2016. Retrieved 22 March 2016.
- ↑ "Ivan Tcherezov". IBU Datacenter. International Biathlon Union. Retrieved 24 June 2015.
External links
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
