Passow, Brandenburg
Passow is a municipality in the Uckermark district, in Brandenburg, Germany.
Demography
.pdf.jpg)
Development of population since 1875 within the current boundaries (Blue line: Population; Dotted line: Comparison to population development of Brandenburg state; Grey background: Time of Nazi rule; Red background: Time of communist rule)
Passow [Uckermark]:
Population development within the current boundaries (2013)[2]
| Year |
Population |
| 1875 | 1 858 |
| 1890 | 1 789 |
| 1910 | 1 829 |
| 1925 | 1 935 |
| 1933 | 1 865 |
| 1939 | 1 790 |
| 1946 | 2 548 |
| 1950 | 2 650 |
| 1964 | 1 952 |
| 1971 | 2 037 |
|
| Year |
Population |
| 1981 | 1 894 |
| 1985 | 1 820 |
| 1989 | 1 838 |
| 1990 | 1 826 |
| 1991 | 1 806 |
| 1992 | 1 798 |
| 1993 | 1 797 |
| 1994 | 1 776 |
| 1995 | 1 774 |
| 1996 | 1 783 |
|
| Year |
Population |
| 1997 | 1 798 |
| 1998 | 1 839 |
| 1999 | 1 840 |
| 2000 | 1 866 |
| 2001 | 1 801 |
| 2002 | 1 752 |
| 2003 | 1 724 |
| 2004 | 1 713 |
| 2005 | 1 717 |
| 2006 | 1 672 |
|
| Year |
Population |
| 2007 | 1 619 |
| 2008 | 1 622 |
| 2009 | 1 611 |
| 2010 | 1 585 |
| 2011 | 1 537 |
| 2012 | 1 533 |
| 2013 | 1 510 |
|
References