Paraćin Airport
| Paraćin Airport Аеродром Давидовац Aerodrom Davidovac | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() Paraćin Airport Location of Paraćin Airport | |||||||||||
| Summary | |||||||||||
| Airport type | Civil | ||||||||||
| Location | Paraćin | ||||||||||
| Elevation AMSL | 532 ft / 162 m | ||||||||||
| Coordinates | 43°51′59.21″N 21°29′14.11″E / 43.8664472°N 21.4872528°ECoordinates: 43°51′59.21″N 21°29′14.11″E / 43.8664472°N 21.4872528°E | ||||||||||
| Runways | |||||||||||
| |||||||||||
Paraćin Airport (IATA: PND, ICAO: LYPN), also known as the Davidovac Airport (Serbian: Аеродром Давидовац, Aerodrom Davidovac) is a civil airport near the town of Paraćin, Serbia. Its runway is 900 metres long and 50 metres wide.
See also
External links
| Wikimedia Commons has media related to Paraćin Airport. |
This article is issued from Wikipedia - version of the 3/29/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

