Palani (State Assembly Constituency)
Palani is a state assembly constituency in Tamil Nadu.
Madras State
| Year | Winner | Party |
|---|---|---|
| 1952 | M. P. Mangala Gounder | Independent |
| 1957 | Lakshmipathiraj | Indian National Congress |
| 1962 | Venkidasamy Gounder | Independent |
| 1967 | Krishnamoorthy | Dravida Munnetra Kazhagam |
Tamil Nadu
| Year | Winner | Party |
|---|---|---|
| 1971 | C. Palanisamy | Dravida Munnetra Kazhagam |
| 1977 | N. Palanivel | Communist Party of India (Marxist) |
| 1980 | N. Palanivel | Communist Party of India (Marxist) |
| 1984 | A. S. Ponnammal | Indian National Congress |
| 1989 | N. Palanivel | Communist Party of India (Marxist) |
| 1991 | A. Subburathinam | Anna Dravida Munnetra Kazhagam |
| 1993 | Kumaraswamy | Anna Dravida Munnetra Kazhagam |
| 1996 | T. Poovendhan | Dravida Munnetra Kazhagam |
| 2001 | M. Chinnasamy | Anna Dravida Munnetra Kazhagam |
| 2006 | M. Anbalakan | Dravida Munnetra Kazhagam |
| 2011 | K. S. N. Venugopalu | Anna Dravida Munnetra Kazhagam |
| 2016 | I.P.Senthilkumar | Dravida Munnetra Kazhagam |
References
- "Statistical reports of assembly elections". Election Commission of India. Retrieved July 8, 2010.
This article is issued from Wikipedia - version of the 6/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.