Kangayam (State Assembly Constituency)
Kangayam is a state assembly constituency in Tamil Nadu.
Madras State
| Year | Winner | Party |
|---|---|---|
| 1952 | A. K. Subbaraya Gounder | Indian National Congress |
| 1953* | P. Gounder | Independent |
| 1957 | K. G. Palanisamy Gounder | Indian National Congress |
| 1962 | K. S. Nataraja Gounder | Indian National Congress |
| 1967 | A. Senapathi Gounder | Indian National Congress |
*By election[1]
Tamil Nadu
| Year | Winner | Party |
|---|---|---|
| 1971 | Kovai Chezhiyan | Dravida Munnetra Kazhagam |
| 1977 | R. K. S. Dhanapandi | Anna Dravida Munnetra Kazhagam |
| 1980 | K. G. Krishnasamy | Anna Dravida Munnetra Kazhagam |
| 1984 | K. C. Palanisamy | Anna Dravida Munnetra Kazhagam |
| 1989 | P. Marappan | Anna Dravida Munnetra Kazhagam (Jayalalitha) |
| 1991 | J. Jayalalitha | Anna Dravida Munnetra Kazhagam(Resigned) |
| 1991 | R. M. Veerappan | Anna Dravida Munnetra Kazhagam |
| 1996 | N. S. Rajkumar Manraadiar | Dravida Munnetra Kazhagam |
| 2001 | M. Selvi | Anna Dravida Munnetra Kazhagam |
| 2006 | S. Sekar | Indian National Congress |
| 2011 | N. S. N. Nataraj | Anna Dravida Munnetra Kazhagam |
| 2016 | U.Thaniyarasu | Anna Dravida Munnetra Kazhagam |
References
- ↑ "By election results 1952-1995". Election Commission of India. Retrieved 10 February 2010.
- "Statistical reports of assembly elections". Election Commission of India. Retrieved July 8, 2010.
This article is issued from Wikipedia - version of the 6/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.