Oberfell
| Oberfell | ||
|---|---|---|
| ||
![]() Oberfell | ||
Location of Oberfell within Mayen-Koblenz district ![]() | ||
| Coordinates: 50°15′39″N 7°26′51″E / 50.26083°N 7.44750°ECoordinates: 50°15′39″N 7°26′51″E / 50.26083°N 7.44750°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Mayen-Koblenz | |
| Municipal assoc. | Rhein-Mosel | |
| Government | ||
| • Mayor | Gottfried Thelen (CDU) | |
| Area | ||
| • Total | 5.57 km2 (2.15 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,090 | |
| • Density | 200/km2 (510/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56332 | |
| Dialling codes | 02605 | |
| Vehicle registration | MYK | |
| Website | www.oberfell.de | |
Oberfell is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


