Naunheim
| Naunheim | ||
|---|---|---|
| 
 | ||
|   Naunheim   | ||
| Location of Naunheim   within Mayen-Koblenz   district   | ||
| Coordinates: 50°15′16″N 7°19′21″E / 50.25444°N 7.32250°ECoordinates: 50°15′16″N 7°19′21″E / 50.25444°N 7.32250°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Mayen-Koblenz | |
| Municipal assoc. | Maifeld | |
| Government | ||
| • Mayor | Christian Sommer | |
| Area | ||
| • Total | 6.12 km2 (2.36 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 435 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56753 | |
| Dialling codes | 02654 | |
| Vehicle registration | MYK | |
Naunheim is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

