Neupotz
| Neupotz | ||
|---|---|---|
| ||
![]() Neupotz | ||
Location of Neupotz within Germersheim district ![]() | ||
| Coordinates: 49°07′04″N 08°19′09″E / 49.11778°N 8.31917°ECoordinates: 49°07′04″N 08°19′09″E / 49.11778°N 8.31917°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Germersheim | |
| Municipal assoc. | Jockgrim | |
| Government | ||
| • Mayor | Emil Heid (CDU) | |
| Area | ||
| • Total | 7.78 km2 (3.00 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,907 | |
| • Density | 250/km2 (630/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 76777 | |
| Dialling codes | 07272 | |
| Vehicle registration | GER | |
| Website | www.neupotz.de | |
Neupotz is a municipality in the district of Germersheim, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


