Nenad Erić
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nenad Erić | ||
| Date of birth | May 26, 1982 | ||
| Place of birth | Požega, SFR Yugoslavia | ||
| Height | 1.97 m (6 ft 6 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Astana | ||
| Number | 1 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2002 | Sloga Požega | 45 | (0) |
| 2002 | Radnički Kragujevac | 20 | (0) |
| 2002–2007 | OFK Beograd | 29 | (0) |
| 2003 | → Big Bul (loan) | 17 | (0) |
| 2004 | → Mačva (loan) | 18 | (0) |
| 2005 | → Mačva (loan) | 11 | (0) |
| 2006–2007 | → Borac Čačak (loan) | 22 | (0) |
| 2007–2008 | Borac Čačak | 17 | (0) |
| 2008–2009 | Sibir Novosibirsk | 1 | (0) |
| 2008 | → Dinamo Barnaul (loan) | 13 | (0) |
| 2010 | Kairat | 31 | (0) |
| 2011– | Astana | 154 | (0) |
| National team‡ | |||
| 2015– | Kazakhstan | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 08:32, 1 November 2016 (UTC). | |||
Nenad Erić (Serbian Cyrillic: Heнaд Epић; born May 26, 1982 in Požega) is a Serbian-born Kazakhstani goalkeeper who plays for FC Astana in the Kazakhstan Premier League.
Career
International
Erić made his debut for Kazakhstan on 18 February 2015 in a 1-1 draw at home to Moldova. [1]
Personal life
On 13 June 2014, Erić became an Kazakhstani citizen.[2]
Career statistics
Club
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sloga Požega | 1999-2000 | Serbian League | 3 | 0 | - | - | 3 | 0 | ||||
| 2000–01 | 32 | 0 | - | - | 32 | 0 | ||||||
| 2001–02 | 10 | 0 | - | - | 10 | 0 | ||||||
| Total | 45 | 0 | - | - | - | - | 45 | 0 | ||||
| Radnički 1923 | 2001–02 | First League of Serbia and Montenegro | 20 | 0 | – | – | 20 | 0 | ||||
| OFK Beograd | 2003–04 | First League of Serbia and Montenegro | 1 | 0 | - | 1 | 0 | |||||
| 2005–06 | 23 | 0 | 2 | 0 | - | 25 | 0 | |||||
| Total | 24 | 0 | 2 | 0 | - | - | 26 | 0 | ||||
| Big Bull Radnički (loan) | 2002–03 | Second League of Serbia and Montenegro | 17 | 0 | – | - | 17 | 0 | ||||
| Mačva Šabac (loan) | 2003–04 | 18 | 0 | – | - | 18 | 0 | |||||
| 2004–05 | Serbian Second League | 11 | 0 | – | - | 11 | 0 | |||||
| Borac Čačak (loan) | 2006–07 | Serbian SuperLiga | 22 | 0 | – | - | 22 | 0 | ||||
| Borac Čačak | 2007–08 | 17 | 0 | – | - | 17 | 0 | |||||
| Sibir Novosibirsk | 2008 | Russian First Division | 1 | 0 | – | - | 1 | 0 | ||||
| 2009 | 0 | 0 | – | - | 0 | 0 | ||||||
| Total | 1 | 0 | - | - | - | - | 1 | 0 | ||||
| Dynamo Barnaul (loan) | 2008 | Russian First Division | 20 | 0 | – | - | 20 | 0 | ||||
| Kairat | 2010 | Kazakhstan Premier League | 31 | 0 | – | 0 | 0 | 31 | 0 | |||
| Astana | 2011 | 31 | 0 | 1 | 0 | - | 0 | 0 | 32 | 0 | ||
| 2012 | 22 | 0 | 8 | 0 | - | 0 | 0 | 30 | 0 | |||
| 2013 | 32 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 36 | 0 | ||
| 2014 | 14 | 0 | 2 | 0 | 7 | 0 | - | 23 | 0 | |||
| 2015 | 25 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 39 | 0 | ||
| 2016 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 39 | 0 | ||
| Total | 154 | 0 | 15 | 0 | 27 | 0 | 3 | 0 | 199 | 0 | ||
| Career total | 380 | 0 | 15 | 0 | 29 | 0 | 3 | 0 | 427 | 0 | ||
International
| Kazakhstan | ||
|---|---|---|
| Year | Apps | Goals |
| 2015 | 1 | 0 |
| Total | 1 | 0 |
Statistics accurate as of match played 18 February 2015[4]
Honours
Club
- Astana
- Kazakhstan Premier League (3): 2014, 2015, 2016[5]
- Kazakhstan Cup (1): 2012[5]
- Kazakhstan Super Cup (2): 2011, 2015[5]
References
- ↑ "Казахстан — Молдова 1:1. Отметились по разу". http://www.sports.kz/ (in Russian). sports.kz. 18 February 2015. Retrieved 27 August 2015. External link in
|website=(help) - ↑ ЭРИЧ СТАЛ КАЗАХСТАНЦЕМ. http://fca.kz (in Russian). FC Astana. Retrieved 7 July 2014. External link in
|website=(help) - ↑ "N. ERIĆ". uk.soccerway.com. Soccerway.com. Retrieved 14 July 2014.
- 1 2 "Nenad Erić". National Football Teams. Retrieved 1 March 2015.
- 1 2 3 "Ненад ЭРИЧ". http://fca.kz/ (in Russian). FC Astana. Retrieved 9 November 2015. External link in
|website=(help)
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)