Mihai Mincă
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Mihai Adrian Mincă | ||
| Date of birth | 10 August 1984 | ||
| Place of birth | Zlatna, Romania | ||
| Height | 1.94 m (6 ft 4 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | CFR Cluj | ||
| Number | 1 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Minaur Zlatna | 5 | (0) |
| 2003–2005 | Unirea Alba Iulia | 10 | (0) |
| 2005–2007 | Rapid Bucureşti | 9 | (0) |
| 2007–2009 | Gloria Buzău | 37 | (0) |
| 2009–2010 | FC Braşov | 29 | (0) |
| 2011– | CFR Cluj | 26 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 31 May 2016. | |||
Mihai Adrian Mincă (born 8 October 1984 in Zlatna, Romania) is a footballer who plays for CFR Cluj as a goalkeeper.
Mincă joined Rapid in 2004 from FC Unirea Alba Iulia, where he played on an irregular basis, but since joining has not been a part of the first team. In 2007, he joined Gloria Buzău and at the end of seazon 2007-2008 he transferred to Astra Ploiesti. On 3 January 2011, he signed a 5-year contract with CFR Cluj.
Honours
Club
- CFR Cluj
External links
This article is issued from Wikipedia - version of the 6/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.