Mesland
| Mesland | ||
|---|---|---|
  | ||
![]() Mesland  | ||
| 
 Location within Centre-Val de Loire region  ![]() Mesland  | ||
| Coordinates: 47°30′37″N 1°07′24″E / 47.5103°N 1.1233°ECoordinates: 47°30′37″N 1°07′24″E / 47.5103°N 1.1233°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Loir-et-Cher | |
| Arrondissement | Blois | |
| Canton | Herbault | |
| Intercommunality | Communauté de communes Beauce - Val de Cisse | |
| Government | ||
| • Mayor | Bernard Marpault | |
| Area1 | 26.38 km2 (10.19 sq mi) | |
| Population (1999)2 | 528 | |
| • Density | 20/km2 (52/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 41137 / 41150 | |
| Elevation | 
62–116 m (203–381 ft)  (avg. 69 m or 226 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mesland is a commune in the Loir-et-Cher department of central France.
See also
| Wikimedia Commons has media related to Mesland. | 
This article is issued from Wikipedia - version of the 3/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

