Members of the New South Wales Legislative Council, 1949–1952
This is a list of members of the New South Wales Legislative Council from 1949 to 1952. At this time the Council was not directly elected, but was chosen by a joint sitting of the New South Wales Parliament.
| Name | Party | Years in office |
|---|---|---|
| Harold Ahern | Liberal | 1949–1973 |
| Alexander Alam | ALP | 1925–1958, 1963–1973 |
| Charles Anderson 4 | ALP | 1951–1953 |
| Thomas Armstrong | Liberal | 1935–1955 |
| George Bassett | Country | 1932–1964 |
| Alfred Binks | Liberal | 1932–1952 |
| Joseph Bodkin 3 | ALP | 1946–1950 |
| Arthur Bridges | Liberal | 1946–1968 |
| Francis Buckley | ALP | 1946–1954 |
| Harry Budd | Country | 1946–1978 |
| Cyril Cahill | ALP | 1949–1977 |
| Hector Clayton | Independent | 1937–1973 |
| Donald Cochrane 1 | ALP | 1950–1964 |
| Col Colborne | ALP | 1949–1973 |
| Arthur Colvin | Liberal | 1932–1955 |
| James Concannon | ALP | 1925–1958 |
| William Coulter | ALP | 1947–1978 |
| Chris Dalton | ALP | 1943–1970 |
| William Dickson | ALP | 1925–1934, 1940–1966 |
| Reg Downing | ALP | 1940–1972 |
| Jim Eggins 1 | Country | 1940–1949 |
| Robert Erskine | ALP | 1949–1973 |
| Otway Falkiner | Country | 1946–1978 |
| Ernest Farrar | Liberal | 1912–1952 |
| John Ferguson | ALP | 1945–1952 |
| William Gibb | ALP | 1931–1934, 1943–1952 |
| Thomas Gleeson | ALP | 1946–1975 |
| James Graves | ALP | 1934–1961 |
| Charles Hackett | ALP | 1943–1964 |
| Jim Harrison 2 | ALP | 1943–1949 |
| Herbert Henley | Country | 1937–1964 |
| Henry Horne | Liberal | 1917–1955 |
| Reginald Jackson 3 | ALP | 1950–1969 |
| Sir Norman Kater | Country | 1923–1955 |
| Jim Kenny | ALP | 1948–1967 |
| Robert King | ALP | 1931–1960 |
| Hugh Latimer | Liberal | 1934–1955 |
| Robert Mahony | ALP | 1921–1961 |
| Jim Maloney | ALP | 1941–1972 |
| Sir Henry Manning | Liberal | 1932–1958 |
| Patrick McGirr | ALP | 1921–1955 |
| Alan McNamara | ALP | 1931–1934, 1937–1955 |
| Thomas Murray | Independent | 1921–1958 |
| Ernest O'Dea | ALP | 1943–1967 |
| Walter Padgen | ALP | 1946–1955 |
| Stanley Parry | Independent | 1940–1952 |
| Thomas Playfair | Liberal | 1927–1966 |
| Graham Pratten | Liberal | 1937–1976 |
| William Robson 4 | Liberal | 1920–1951 |
| Robert Savage | ALP | 1931–1934, 1943–1959 |
| Leon Snider | Liberal | 1943–1965 |
| Ernest Sommerlad | Country | 1932–1952 |
| Edmond Speck | Liberal | 1940–1952 |
| Frank Spicer | Country | 1925–1973 |
| Thomas Steele | Country | 1934–1961 |
| John Stewart | ALP | 1941–1957 |
| Colin Tannock | ALP | 1931–1952 |
| Norman Thom 2 | ALP | 1950–1978 |
| Henry Thompson | Liberal | 1940–1964 |
| John Weir | ALP | 1949–1973 |
| Horace Whiddon | Liberal | 1934–1955 |
| Samuel Williams | ALP | 1943–1962 |
| Robert Wilson | Country | 1949–1961 |
| Ernest Gerard Wright | ALP | 1943–1973 |
- 1 Country MLC Jim Eggins resigned on 27 October 1949. Labor candidate Donald Cochrane was elected as his replacement on 21 March 1950.
- 2 Labor MLC Jim Harrison resigned on 28 October 1949. Labor candidate Norman Thom was elected as his replacement on 22 March 1950.
- 3 Labor MLC Joseph Bodkin died on 18 March 1950. Labor candidate Reginald Jackson was elected as his replacement on 12 April 1950.
- 4 Liberal MLC William Robson died on 29 June 1951. Labor candidate Charles Anderson was elected as his replacement on 11 October 1951.
| Members of the Parliament of New South Wales | ||
| Legislative Council | ||
| Legislative Assembly |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.