Lovčice (Hradec Králové District)
| Lovčice | |||
| Village | |||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Hradec Králové | ||
| District | Hradec Králové | ||
| Commune | Hradec Králové | ||
| Municipality | Chlumec nad Cidlinou | ||
| Elevation | 222 m (728 ft) | ||
| Coordinates | CZ 50°9′56″N 15°23′10″E / 50.16556°N 15.38611°ECoordinates: CZ 50°9′56″N 15°23′10″E / 50.16556°N 15.38611°E | ||
| Area | 10.25 km2 (3.96 sq mi) | ||
| Population | 655 (2006-07-03) | ||
| Density | 64/km2 (166/sq mi) | ||
| First mentioned | 1299 | ||
| Mayor | Josef Dvořáček | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 503 61 | ||
![]() ![]() Location in the Czech Republic | |||
| Wikimedia Commons: Lovčice | |||
| Statistics: statnisprava.cz | |||
Lovčice is a village in the Czech Republic.
| Wikimedia Commons has media related to Lovčice (Hradec Králové District). |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
_znak.jpg)

