List of minor planets: 378001–379000
This is a partial list of numbered minor planets, running from 378001 through 379000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 378001–379000 for details on any named body in this range.
- 378,001…
- 378,101…
- 378,201…
- 378,301…
- 378,401…
- 378,501…
- 378,601…
- 378,701…
- 378,801…
- 378,901…
- 373,000s
- 374,000s
- 375,000s
- 376,000s
- 377,000s
- 378,000s
- 379,000s
- 380,000s
- 381,000s
- 382,000s
- 383,000s
378001–378100
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 378001 | 2006 RR98 | September 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378002 | 2006 RK112 | September 14, 2006 | Mauna Kea | J. Masiero | MPC · — |
| 378003 | 2006 SW | September 17, 2006 | Pla D'Arguines | R. Ferrando | MPC · — |
| 378004 | 2006 SX25 | September 16, 2006 | Catalina | CSS | MPC · — |
| 378005 | 2006 SR31 | September 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378006 | 2006 SX32 | September 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378007 | 2006 SQ38 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378008 | 2006 SO43 | September 16, 2006 | Catalina | CSS | MPC · — |
| 378009 | 2006 SG46 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378010 | 2006 SP60 | September 18, 2006 | Catalina | CSS | MPC · — |
| 378011 | 2006 SK69 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378012 | 2006 SU70 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378013 | 2006 SV71 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378014 | 2006 SP149 | September 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378015 | 2006 SM156 | September 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378016 | 2006 SS161 | September 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378017 | 2006 SB163 | September 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378018 | 2006 SW164 | September 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378019 | 2006 SL185 | September 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378020 | 2006 SQ256 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378021 | 2006 SM259 | September 26, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378022 | 2006 SD283 | September 18, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 378023 | 2006 SS311 | September 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378024 | 2006 SV314 | September 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378025 | 2006 SX321 | September 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378026 | 2006 SQ324 | September 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378027 | 2006 SX326 | September 27, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378028 | 2006 SU337 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378029 | 2006 SZ337 | September 28, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378030 | 2006 SG352 | September 30, 2006 | Catalina | CSS | MPC · — |
| 378031 | 2006 SZ355 | September 30, 2006 | Catalina | CSS | MPC · — |
| 378032 | 2006 SH363 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378033 | 2006 SQ391 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378034 | 2006 SH392 | September 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378035 | 2006 SE394 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378036 | 2006 SD398 | September 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378037 | 2006 SE401 | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378038 | 2006 SM402 | September 25, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378039 | 2006 SP405 | September 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378040 | 2006 SY410 | September 20, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378041 | 2006 SX411 | September 28, 2006 | Catalina | CSS | MPC · — |
| 378042 | 2006 TN12 | December 22, 2003 | Kitt Peak | Spacewatch | MPC · — |
| 378043 | 2006 TX20 | October 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378044 | 2006 TT22 | October 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378045 | 2006 TR23 | October 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378046 | 2006 TX23 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378047 | 2006 TH32 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378048 | 2006 TD33 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378049 | 2006 TM34 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378050 | 2006 TJ39 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378051 | 2006 TY46 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378052 | 2006 TA51 | October 12, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378053 | 2006 TC60 | October 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378054 | 2006 TF60 | October 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378055 | 2006 TN64 | October 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378056 | 2006 TM74 | October 11, 2006 | Palomar | NEAT | MPC · — |
| 378057 | 2006 TW83 | October 4, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378058 | 2006 TY84 | October 4, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378059 | 2006 TL86 | October 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378060 | 2006 TE91 | October 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378061 | 2006 TZ91 | October 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378062 | 2006 TH93 | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378063 | 2006 TL98 | October 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378064 | 2006 TU99 | October 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378065 | 2006 TL125 | October 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378066 | 2006 TN129 | October 2, 2006 | Catalina | CSS | MPC · — |
| 378067 | 2006 UD6 | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378068 | 2006 UP13 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378069 | 2006 UT14 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378070 | 2006 US23 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378071 | 2006 UB31 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378072 | 2006 UY51 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378073 | 2006 UB53 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378074 | 2006 UK54 | October 17, 2006 | Catalina | CSS | MPC · — |
| 378075 | 2006 UJ62 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378076 | 2006 UQ64 | September 23, 2006 | Vallemare di Borbona | V. S. Casulli | MPC · — |
| 378077 | 2006 UE67 | October 16, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378078 | 2006 UQ69 | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378079 | 2006 US69 | October 16, 2006 | Catalina | CSS | MPC · — |
| 378080 | 2006 UW71 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378081 | 2006 UY72 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378082 | 2006 UW82 | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378083 | 2006 UH85 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378084 | 2006 UM87 | October 17, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378085 | 2006 UT88 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378086 | 2006 UB89 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378087 | 2006 UG90 | October 17, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378088 | 2006 UM92 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378089 | 2006 UY93 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378090 | 2006 UD96 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378091 | 2006 UD107 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378092 | 2006 UY108 | October 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378093 | 2006 UH111 | August 29, 2006 | Anderson Mesa | LONEOS | MPC · — |
| 378094 | 2006 UF134 | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378095 | 2006 UP142 | October 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378096 | 2006 UY147 | September 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378097 | 2006 UJ156 | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378098 | 2006 UV169 | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378099 | 2006 UF170 | October 3, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378100 | 2006 UZ171 | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
378101–378200
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 378101 | 2006 UG173 | October 2, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378102 | 2006 UR184 | September 28, 2006 | Catalina | CSS | MPC · — |
| 378103 | 2006 UG200 | October 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378104 | 2006 UR210 | October 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378105 | 2006 UD218 | September 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378106 | 2006 UG219 | September 26, 2006 | Catalina | CSS | MPC · — |
| 378107 | 2006 UH219 | October 16, 2006 | Catalina | CSS | MPC · — |
| 378108 | 2006 UO223 | October 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378109 | 2006 UU224 | October 19, 2006 | Catalina | CSS | MPC · — |
| 378110 | 2006 UK236 | October 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378111 | 2006 UQ237 | October 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378112 | 2006 UG239 | October 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378113 | 2006 UM244 | October 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378114 | 2006 UW253 | October 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378115 | 2006 UV257 | October 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378116 | 2006 UC259 | October 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378117 | 2006 UH280 | October 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378118 | 2006 UK280 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378119 | 2006 UW319 | October 19, 2006 | Kitt Peak | M. W. Buie | MPC · — |
| 378120 | 2006 UC328 | October 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378121 | 2006 UU329 | October 29, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378122 | 2006 UC335 | October 16, 2006 | Catalina | CSS | MPC · — |
| 378123 | 2006 UK338 | October 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378124 | 2006 VT2 | November 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378125 | 2006 VO7 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378126 | 2006 VO9 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378127 | 2006 VH10 | November 11, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378128 | 2006 VA16 | November 9, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378129 | 2006 VB16 | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378130 | 2006 VJ17 | November 9, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378131 | 2006 VZ20 | November 9, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378132 | 2006 VR25 | November 10, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378133 | 2006 VV29 | November 10, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378134 | 2006 VK35 | November 11, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378135 | 2006 VE36 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378136 | 2006 VX41 | September 30, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378137 | 2006 VS44 | November 12, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378138 | 2006 VW45 | October 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378139 | 2006 VW46 | November 9, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378140 | 2006 VF60 | November 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378141 | 2006 VP67 | November 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378142 | 2006 VR78 | November 12, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378143 | 2006 VT78 | November 12, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378144 | 2006 VG79 | November 12, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378145 | 2006 VP83 | October 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378146 | 2006 VZ89 | November 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378147 | 2006 VW90 | October 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378148 | 2006 VF107 | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378149 | 2006 VR113 | September 28, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378150 | 2006 VY114 | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378151 | 2006 VS115 | November 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378152 | 2006 VQ117 | November 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378153 | 2006 VK140 | November 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378154 | 2006 VT140 | November 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378155 | 2006 VU140 | November 15, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378156 | 2006 VV146 | November 15, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378157 | 2006 VQ150 | November 9, 2006 | Palomar | NEAT | MPC · — |
| 378158 | 2006 VM153 | November 8, 2006 | Palomar | NEAT | MPC · — |
| 378159 | 2006 VB170 | November 11, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378160 | 2006 WX1 | November 19, 2006 | Catalina | CSS | MPC · — |
| 378161 | 2006 WK4 | November 18, 2006 | Socorro | LINEAR | MPC · — |
| 378162 | 2006 WQ7 | November 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378163 | 2006 WC8 | November 16, 2006 | Socorro | LINEAR | MPC · — |
| 378164 | 2006 WT39 | November 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378165 | 2006 WC43 | November 16, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378166 | 2006 WV45 | November 16, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378167 | 2006 WR51 | November 16, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378168 | 2006 WC60 | October 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378169 | 2006 WF75 | November 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378170 | 2006 WF79 | November 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378171 | 2006 WY79 | November 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378172 | 2006 WV96 | October 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378173 | 2006 WN106 | November 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378174 | 2006 WF110 | November 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378175 | 2006 WA129 | November 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378176 | 2006 WB162 | November 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378177 | 2006 WY167 | November 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378178 | 2006 WG171 | November 23, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378179 | 2006 WL182 | November 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378180 | 2006 WY183 | November 25, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378181 | 2006 WG198 | November 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378182 | 2006 WU202 | November 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378183 | 2006 XK7 | December 9, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378184 | 2006 XD10 | November 18, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378185 | 2006 XF11 | December 10, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378186 | 2006 XZ16 | December 10, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378187 | 2006 XG17 | December 10, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378188 | 2006 XA23 | November 19, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378189 | 2006 XD29 | December 13, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378190 | 2006 XO33 | December 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378191 | 2006 XP33 | December 11, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378192 | 2006 XH43 | December 12, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378193 | 2006 XF45 | December 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378194 | 2006 XN53 | December 14, 2006 | Catalina | CSS | MPC · — |
| 378195 | 2006 XA55 | December 15, 2006 | Socorro | LINEAR | MPC · — |
| 378196 | 2006 XT58 | December 14, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378197 | 2006 XG70 | December 13, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378198 | 2006 XJ70 | October 22, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378199 | 2006 YL21 | December 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378200 | 2006 YL26 | December 10, 2006 | Kitt Peak | Spacewatch | MPC · — |
378201–378300
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 378201 | 2006 YY29 | December 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378202 | 2006 YV36 | November 22, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378203 | 2006 YW42 | December 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378204 Bettyhesser | 2006 YF49 | December 26, 2006 | Mauna Kea | D. D. Balam | MPC · 378204 |
| 378205 | 2006 YP49 | December 28, 2006 | Pla D'Arguines | R. Ferrando | MPC · — |
| 378206 | 2006 YQ55 | December 24, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378207 | 2007 AH1 | January 8, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378208 | 2007 AK1 | January 8, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378209 | 2007 AA4 | January 8, 2007 | Catalina | CSS | MPC · — |
| 378210 | 2007 AR8 | November 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378211 | 2007 AK9 | January 13, 2007 | Pla D'Arguines | R. Ferrando | MPC · — |
| 378212 | 2007 AO9 | January 8, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378213 | 2007 AF11 | January 10, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378214 Sauron | 2007 AP11 | January 14, 2007 | Taunus | E. Schwab, R. Kling | MPC · 378214 |
| 378215 | 2007 AZ12 | January 9, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378216 | 2007 AZ18 | July 16, 2001 | Socorro | LINEAR | MPC · — |
| 378217 | 2007 AB25 | December 24, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378218 | 2007 BD12 | January 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378219 | 2007 BY16 | January 17, 2007 | Palomar | NEAT | MPC · — |
| 378220 | 2007 BD17 | December 21, 2006 | Kitt Peak | Spacewatch | MPC · — |
| 378221 | 2007 BO17 | January 17, 2007 | Palomar | NEAT | MPC · — |
| 378222 | 2007 BW18 | December 9, 2002 | Kitt Peak | Spacewatch | MPC · — |
| 378223 | 2007 BJ21 | January 24, 2007 | Socorro | LINEAR | MPC · — |
| 378224 | 2007 BW21 | January 24, 2007 | Socorro | LINEAR | MPC · — |
| 378225 | 2007 BD27 | January 24, 2007 | Catalina | CSS | MPC · — |
| 378226 | 2007 BK27 | December 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378227 | 2007 BT29 | January 24, 2007 | Socorro | LINEAR | MPC · — |
| 378228 | 2007 BD39 | January 24, 2007 | Catalina | CSS | MPC · — |
| 378229 | 2007 BO55 | January 24, 2007 | Socorro | LINEAR | MPC · — |
| 378230 | 2007 BY64 | January 27, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378231 | 2007 BF74 | January 17, 2007 | Palomar | NEAT | MPC · — |
| 378232 | 2007 BO77 | January 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378233 | 2007 BJ78 | January 24, 2007 | Catalina | CSS | MPC · — |
| 378234 | 2007 BJ81 | January 27, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378235 | 2007 BO96 | January 19, 2007 | Mauna Kea | Mauna Kea Obs. | MPC · — |
| 378236 | 2007 BD101 | January 27, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378237 | 2007 CF | January 10, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378238 | 2007 CB1 | January 10, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378239 | 2007 CJ5 | January 17, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378240 | 2007 CJ7 | November 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378241 | 2007 CY10 | February 6, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378242 | 2007 CR12 | February 6, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378243 | 2007 CU22 | February 6, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378244 | 2007 CN36 | February 6, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378245 | 2007 CZ40 | February 7, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378246 | 2007 CD44 | January 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378247 | 2007 CK61 | February 15, 2007 | Catalina | CSS | MPC · — |
| 378248 | 2007 CX63 | December 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378249 | 2007 DK4 | February 16, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378250 | 2007 DW9 | February 17, 2007 | Palomar | NEAT | MPC · — |
| 378251 | 2007 DN10 | February 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378252 | 2007 DP18 | February 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378253 | 2007 DT19 | February 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378254 | 2007 DD20 | February 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378255 | 2007 DP35 | February 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378256 | 2007 DO37 | February 17, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378257 | 2007 DS48 | February 21, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378258 | 2007 DW51 | October 25, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378259 | 2007 DO69 | February 21, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378260 | 2007 DN73 | February 21, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378261 | 2007 DD78 | February 23, 2007 | Catalina | CSS | MPC · — |
| 378262 | 2007 DH101 | February 26, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378263 | 2007 DC103 | February 21, 2007 | Kitt Peak | M. W. Buie | MPC · — |
| 378264 | 2007 DX111 | February 25, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378265 | 2007 ES8 | February 16, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378266 | 2007 ED10 | March 10, 2007 | Wrightwood | J. W. Young | MPC · — |
| 378267 | 2007 EE10 | March 10, 2007 | Saint-Sulpice | B. Christophe | MPC · — |
| 378268 | 2007 EM12 | March 9, 2007 | Palomar | NEAT | MPC · — |
| 378269 | 2007 ER14 | March 9, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378270 | 2007 EA22 | March 10, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378271 | 2007 ER30 | March 10, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378272 | 2007 EJ40 | March 12, 2007 | Bergisch Gladbach | W. Bickel | MPC · — |
| 378273 | 2007 EB51 | March 10, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378274 | 2007 EB53 | February 17, 2007 | Catalina | CSS | MPC · — |
| 378275 | 2007 ET54 | February 22, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378276 | 2007 EO69 | March 10, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378277 | 2007 EU69 | March 10, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378278 | 2007 EE70 | March 10, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378279 | 2007 EH86 | March 12, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378280 | 2007 EL89 | March 9, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378281 | 2007 EM89 | March 9, 2007 | Kitt Peak | Spacewatch | MPC · — |
| 378282 | 2007 EA96 | March 9, 2007 | Catalina | CSS | MPC · — |
| 378283 | 2007 EW116 | March 13, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 378284 | 2007 ES118 | March 13, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
