Line 1, Chengdu Metro
| Line 1, Chengdu Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Platform of Luomashi Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Chengdu Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Chengdu, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Shengxian Lake Guangdu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 763,900 (2016 Peak)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 27 September 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Chengdu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Chengdu Metro Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 18.5 km (11.50 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line 1 of the Chengdu Metro (Chinese: 成都地铁1号线; pinyin: Chéngdū Dìtiě Yī Hào Xiàn) is the first line to enter revenue service on the metro network in Chengdu, Sichuan, China. The line started construction in 2005,[2] and entered service on September 27, 2010.[3] On July 25, 2015, an extension towards Guangdu was opened for service.
Line 1 is a crosstown north-south trunk route, stretching from Shengxian Lake in the north of town to Century City in southern Chengdu. This line serves both the northern and the southern railway stations.
Stations
| English | Hanzi |  |  | ||
| Shengxian Lake | 升仙湖 | Chenghua | |||
| North Railway Station | 火车北站 | 7  (under construction)  | Jinniu | ||
| Renmin Road North | 人民北路 | 6 (under construction) | |||
| Wenshu Monastery | 文殊院 | Qingyang | |||
| Luomashi | 骡马市 | 4 | |||
| Tianfu Square | 天府广场 | 2 | |||
| Jinjiang Hotel | 锦江宾馆 | Jinjiang | |||
| Huaxiba | 华西坝 | Wuhou | |||
| Sichuan Gymnasium | 省体育馆 | 3 | |||
| Nijiaqiao | 倪家桥 | ||||
| Tongzilin | 桐梓林 | ||||
| South Railway Station | 火车南站 | 7  (under construction) 18 (under construction)  | |||
| Hi-Tech Zone | 高新 | ||||
| Financial City | 金融城 | ||||
| Incubation Park | 孵化园 | ||||
| Jincheng Plaza | 锦城广场 | ||||
| Century City | 世纪城 | ||||
| 3rd Tianfu Street | 天府三街 | ||||
| 5th Tianfu Street | 天府五街 | ||||
| Huafu Avenue | 华府大道 | Shuangliu | |||
| Sihe | 四河 | ||||
| Guangdu | 广都 | ||||
See also
References
- ↑ "9月30日成都地铁客流达238.11万乘次 创新高". 成都全搜索新闻网. Retrieved 2016-10-02.
- ↑ http://www.urbanrail.net/as/cn/chdu/chengdu.htm
- ↑ "国内首条路地共建共管地铁成都地铁一号线开通试运营". 中华人民共和国铁道部. 2010-09-29. Retrieved 2010-09-29.
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.








