Late Night Tales: Matt Helders
| Late Night Tales: Matt Helders | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by Late Night Tales | ||||
| Released | October 27, 2008 | |||
| Genre | Electronica, house | |||
| Length | 69:25 | |||
| Label | Late Night Tales | |||
| Producer | Matt Helders | |||
| Late Night Tales chronology | ||||
| ||||
Late Night Tales: Matt Helders is a DJ mix album, mixed by Matt Helders (Arctic Monkeys), released as part of Late Night Tales / Another Late Night DJ series.
Track listing
| No. | Title | Artist(s) | Length |
|---|---|---|---|
| 1. | "Connexion" | Goblin | 3:13 |
| 2. | "Vaudeville Villain" | Viktor Vaughn | 2:31 |
| 3. | "Yama Yama" | Yamasuki | 2:12 |
| 4. | "Play The Drum" | Zeph & Azeem | 3:26 |
| 5. | "Charity Shop Soundclash" | DJ Format Feat. Aspects | 3:44 |
| 6. | "Free Salute" | Little Barrie | 3:45 |
| 7. | "Thickfreakness" | The Black Keys | 3:35 |
| 8. | "Dreamer" (Livin' Joy cover) | Matt Helders Feat. Nesreen Shah | 3:49 |
| 9. | "Dirt" | The Stooges | 2:09 |
| 10. | "Sheba" | Johnny & The Hurricanes | 2:21 |
| 11. | "The Dark Side Of The Sun" | Modeselektor Feat. Puppetmastaz | 3:34 |
| 12. | "Ms. Fat Booty" | Mos Def | 4:03 |
| 13. | "I Got 5 On It (Original Clean Short Mix)" | Luniz | 4:02 |
| 14. | "Grey Harpoon" | The Coral | 2:11 |
| 15. | "Reasons" | Minnie Riperton | 3:20 |
| 16. | "Dreamy Days" | Roots Manuva | 4:19 |
| 17. | "Break The Lock" | Ty | 3:45 |
| 18. | "I Believe" | Simian Mobile Disco | 3:17 |
| 19. | "Olio" | The Rapture | 6:55 |
| 20. | "A Choice Of Three" (spoken word story) | Alex Turner | 3:16 |
Personnel
- Matt Helders − production, mixing, drums, keyboards
- Nesreen Shah − vocals (8)
- Alex Turner − spoken word (20)
References
This article is issued from Wikipedia - version of the 2/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
