Klötze
| Klötze | ||
|---|---|---|
| ||
![]() Klötze | ||
Location of Klötze within Altmarkkreis Salzwedel district ![]() | ||
| Coordinates: 52°37′35″N 11°09′42″E / 52.62629°N 11.1616°ECoordinates: 52°37′35″N 11°09′42″E / 52.62629°N 11.1616°E | ||
| Country | Germany | |
| State | Saxony-Anhalt | |
| District | Altmarkkreis Salzwedel | |
| Government | ||
| • Mayor | Matthias Mann | |
| Area | ||
| • Total | 278.29 km2 (107.45 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 10,284 | |
| • Density | 37/km2 (96/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 38486, 39638 (Schwiesau) | |
| Dialling codes | 03909, 039005 (Kusey, Wenze), 039008 (Dönitz, Jahrstedt, Kunrau, Neuferchau, Steimke), 039085 (Schwiesau) | |
| Vehicle registration | SAW, GA, KLZ | |
| Website | www.stadt-kloetze.de | |
Klötze is a town in the Altmarkkreis Salzwedel (district), in Saxony-Anhalt, Germany. It is situated approximately 20 km northwest of Gardelegen, and 35 km northeast of Wolfsburg. It was mentioned first in 1144 with the name Cloetze, which means a wooden block. Since the year 2010 the town is a commune with more than 12 parts.
References
- ↑ "Bevölkerung der Gemeinden – Stand: 31.12.2015" (PDF). Statistisches Landesamt Sachsen-Anhalt (in German).
This article is issued from Wikipedia - version of the 9/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


