Kayden Jackson
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 February 1994 | ||
| Place of birth | Bradford, England | ||
| Playing position | Striker | ||
| Club information | |||
Current team |
Grimsby Town (on loan from Barnsley) | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Swindon Town | 0 | (0) |
| 2013 | → Swindon Supermarine (loan) | 10 | (6) |
| 2013–2014 | → Oxford City (loan) | 23 | (8) |
| 2014–2015 | Tamworth | 36 | (8) |
| 2015–2016 | Wrexham | 36 | (4) |
| 2016– | Barnsley | 0 | (0) |
| 2016– | → Grimsby Town (loan) | 16 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 15:56, 27 November 2016 (UTC). | |||
Kayden Jackson (born 22 February 1994) is an English professional footballer who plays for Grimsby Town, on loan from Barnsley, as a striker.
Career
Born in Bradford,[1] Jackson signed for Swindon Town after winning their 'Win a Pro Contract' competition.[2] He joined Swindon Supermarine on loan in August 2013; the deal was extended in September 2013 after he scored five goals in seven games for the club.[3] Later that season he also spent a loan spell at Oxford City.[1] After leaving Swindon he played for Tamworth and Wrexham.[2] After rejecting a new contract at Wrexham in May 2016,[4] he signed for Barnsley later that month.[5] He signed on loan for Grimsby Town in July 2016.[6] He scored on his debut for the club in a 2-0 win over Morecambe on 6 August 2016.[7]
Career statistics
- As of 27 November 2016
| Club | Season | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Swindon Town | 2013–14[8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Supermarine (loan) | 2013–14[9] | 10 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 12 |
| Oxford City (loan) | 2013–14[1] | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 |
| Tamworth | 2014–15[1] | 36 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 8 |
| Wrexham | 2015–16[1] | 36 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | 4 |
| Barnsley | 2016–17[7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimsby Town (loan) | 2016–17[7] | 16 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 20 | 2 |
| Career total | 121 | 27 | 8 | 6 | 1 | 0 | 3 | 1 | 133 | 34 | |
References
- 1 2 3 4 5 Kayden Jackson profile at Soccerway. Retrieved 19 September 2016.
- 1 2 rob Griffiths (24 June 2015). "New Wrexham FC signing Kayden Jackson promises Dragons fans hard work and goals". Daily Post. Retrieved 27 May 2016.
- ↑ Ned Payne (20 September 2013). "SOUTHERN LEAGUE: Jackson's Supermarine loan spell extended". Swindon Advertiser. Retrieved 27 May 2016.
- ↑ "Wrexham: Captain Lee Fowler among departures". BBC Sport. 6 May 2016. Retrieved 27 May 2016.
- ↑ "Kayden Jackson: Wrexham striker joins Barnsley on two-year contract". BBC Sport. 23 May 2016. Retrieved 27 May 2016.
- ↑ "Kayden Jackson: Barnsley striker joins Grimsby Town on loan". BBC Sport. 22 July 2016. Retrieved 7 August 2016.
- 1 2 3 "Games played by Kayden Jackson in 2016/2017". Soccerbase. Centurycomm. Retrieved 19 September 2016.
- ↑ "Games played by Kayden Jackson in 2013/2014". Soccerbase. Centurycomm. Retrieved 19 September 2016.
- ↑ "Profile". Aylesbury United F.C. Retrieved 19 September 2016.