Karow, Mecklenburg-Vorpommern
| Karow | ||
|---|---|---|
| Ortsteil of Plau am See | ||
|
Church | ||
| ||
![]() Karow | ||
| Coordinates: 53°31′N 12°16′E / 53.517°N 12.267°ECoordinates: 53°31′N 12°16′E / 53.517°N 12.267°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Ludwigslust-Parchim | |
| Town | Plau am See | |
| Area | ||
| • Total | 38.53 km2 (14.88 sq mi) | |
| Population (2009-12-31) | ||
| • Total | 758 | |
| • Density | 20/km2 (51/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 19395 | |
| Dialling codes | 038738 | |
| Vehicle registration | PCH | |
| Website | www.gemeinde-karow.de | |
Karow is a village and a former municipality in the Ludwigslust-Parchim district, in Mecklenburg-Vorpommern, Germany. Since 1 January 2011, it is part of the town Plau am See.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.png)
