Plau am See
| Plau am See | ||
|---|---|---|
|
Lock and former mill | ||
| ||
![]() Plau am See | ||
Location of Plau am See within Ludwigslust-Parchim district ![]() | ||
| Coordinates: 53°27′29″N 12°15′45″E / 53.45806°N 12.26250°ECoordinates: 53°27′29″N 12°15′45″E / 53.45806°N 12.26250°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Ludwigslust-Parchim | |
| Municipal assoc. | Plau am See | |
| Government | ||
| • Mayor | Norbert Reier | |
| Area | ||
| • Total | 115.99 km2 (44.78 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 6,055 | |
| • Density | 52/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 19395 | |
| Dialling codes | 038735 | |
| Vehicle registration | PCH | |
| Website | http://www.amtplau.de/ | |
Plau am See is a town in the Ludwigslust-Parchim district, in Mecklenburg-Western Pomerania, Germany. It is situated 28 km east of Parchim, and 29 km west of Waren.
At the edge of town, there is a protected forest habitat named Plauer Stadtwald (literally: Plau city forest). Among the sights in town are a historic church building, the ruins of the Burg Plau castle and a bridge that may be vertically lifted to allow boats on the channel below to pass through.[2]
Town hall
Tower of former castle
Lift bridge
External links
Media related to Plau am See at Wikimedia Commons
References
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


